<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; Suzlon Energy.</title>
	<atom:link href="http://www.moneygain.in/tag/suzlon-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market outlook and intraday tips for 1st July</title>
		<link>http://www.moneygain.in/2009/06/30/market-outlook-and-intraday-tips-for-1st-july/</link>
		<comments>http://www.moneygain.in/2009/06/30/market-outlook-and-intraday-tips-for-1st-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:22:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Reliance Power]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=730</guid>
		<description><![CDATA[US markets ended lower.Europe ended lower.Asia has opened lower but now trading in green.Expect the Indian Markets to open flat to positive. The support for the Sensex is 14200 and the resistance to the up move is at 14809-14800Nifty: (4291) the support for the Nifty is at 4210-3820 and the resistance to the up move [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended lower.<br />Europe ended lower.<br />Asia has opened lower but now trading in green.<br />Expect the Indian Markets to open flat to positive.</p>
<p>The support for the Sensex is 14200 and the resistance to the up move is at 14809-14800<br />Nifty: (4291) the support for the Nifty is at 4210-3820 and the resistance to the up move is at 4380<span id="fullpost"></p>
<p><span style="font-weight: bold;">Day Trading Ideas :</span></p>
<p>RPower : Buy above 169 for targets of 172 and 173.50. Keep a SL of 166</p>
<p>Suzlon Energy : Buy above 104 for targets of 105.25 and 106.10. Keep a SL of 103.10</p>
<p>HDIL : Buy above 235 for targets of 238 and 241. Keep a SL of 231</p>
<p>Happy Investing !<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/30/market-outlook-and-intraday-tips-for-1st-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and market outlook for 22nd June.</title>
		<link>http://www.moneygain.in/2009/06/21/intraday-tips-and-market-outlook-for-22nd-june/</link>
		<comments>http://www.moneygain.in/2009/06/21/intraday-tips-and-market-outlook-for-22nd-june/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:31:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=721</guid>
		<description><![CDATA[State of Markets abroad :US markets ended mixed.Europe ended higher.Asia has opened mixed.Expect Indian Markets to open flat to positive. The support for the Sensex is 14188-14000 and the resistance to the up move is at 14727-14894Nifty: (4314) the support for the Nifty is at 4200 and the resistance to the up move is at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-style: italic;">State of Markets abroad :</span><br />US markets ended mixed.<br />Europe ended higher.<br />Asia has opened mixed.<br />Expect Indian Markets to open flat to positive.</p>
<p>The support for the Sensex is 14188-14000 and the resistance to the up move is at 14727-14894<br />Nifty: (4314) the support for the<span id="fullpost"> Nifty is at 4200 and the resistance to the up move is at 4406</p>
<p><span style="font-weight: bold;">Day Trading Tips : </span></p>
<p><span style="font-weight: bold;">IFCI :</span> Buy above 50.25 for targets of 51.20 and 52.35. Keep a SL of 49.50</p>
<p><span style="font-weight: bold;">Suzlon :</span> Buy above 112 for targets of 113.50 and 115.20. Keep a SL of 110.50</p>
<p><span style="font-weight: bold;">NTPC : </span>Buy above 199.50 for targets of 203 and 205. Keep a Sl of 197</p>
<p>Happy Investing !</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/21/intraday-tips-and-market-outlook-for-22nd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrady tips and Market outlook for 15th May.</title>
		<link>http://www.moneygain.in/2009/05/14/intrady-tips-and-market-outlook-for-15th-may/</link>
		<comments>http://www.moneygain.in/2009/05/14/intrady-tips-and-market-outlook-for-15th-may/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:04:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[IRB Infra]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>
		<category><![CDATA[UCO Bank]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=640</guid>
		<description><![CDATA[US markets ended higher.Europe also ended in green.Asia is trading positive.Expect the Indian markets to open positive. NIFTY magic levelsCurrent Spot &#8211; 3593.45Support &#8211; 3540 and 3505Resistance &#8211; 3631 and 3687 Day Trading Ideas - RNRLBuy above 59 for targets of 60.25 and 61.90Sell below 55 for targets of 53.50 and 52.10 UCO BankBuy above [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;">US markets ended higher.</span><br /><span style="font-family: trebuchet ms;">Europe also ended in green.</span><br /><span style="font-family: trebuchet ms;">Asia is trading positive.</span><br /><span style="font-family: trebuchet ms;">Expect the Indian markets to open positive.</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">NIFTY magic levels</span><br /><span style="font-family: trebuchet ms;">Current Spot &#8211; 3593.45</span><br /><span style="font-family: trebuchet ms;">Support &#8211; 3540 and 3505</span><br /><span style="font-family: trebuchet ms;">Resistance &#8211; 3631 and 3687</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Day Trading Ideas -</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">RNRL</span><br /><span style="font-family: trebuchet ms;">Buy above 59 for targets of 60.25 and 61.90</span><br /><span style="font-family: trebuchet ms;">Sell below 55 for targets of 53.50 and 52.10</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">UCO Bank</span><br /><span style="font-family: trebuchet ms;">Buy above 33.10 for targets of 34.25 and 35.50</span><br /><span style="font-family: trebuchet ms;">Sell below 31.10 for targets of 30.45 and 29.50</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">IRB Infra</span><br /><span style="font-family: trebuchet ms;">Buy above 112.45 for targets of 114 and 115.90</span><br /><span style="font-family: trebuchet ms;">Sell below 106 for targets of 104.85 and 103.10</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Suzlon</span><br /><span style="font-family: trebuchet ms;">Buy above 77 for targets of 78.10 and 79.45</span><br /><span style="font-family: trebuchet ms;">Sell below 74 for targets of 72.10 and 71.05</span></p>
<p><span style="font-family: trebuchet ms;">Happy Investing !</span></p>
<p><span style="font-style: italic; font-family: trebuchet ms;">Google has finally unblocked my blog. Thank you guys for your support.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/05/14/intrady-tips-and-market-outlook-for-15th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 13th of May.</title>
		<link>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/</link>
		<comments>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:17:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=637</guid>
		<description><![CDATA[US markets ended mixed.Europe ended flat.Asia is trading mixed.Expect the Indian markets to have a flat to positive opening. NIFTY magic levelsCurrent Spot &#8211; 3681.1Support &#8211; 3646.20 and 3610Resistance &#8211; 3704 and 3734 Day trading ideas &#8211; SuzlonBuy above 81.50 for targets of 83.10 and 84.25Sell below 76.50 for targets of 75.40 and 74.65 GMR [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family:trebuchet ms;">US markets ended mixed.</span><br /><span style="font-family:trebuchet ms;">Europe ended flat.</span><br /><span style="font-family:trebuchet ms;">Asia is trading mixed.</span><br /><span style="font-family:trebuchet ms;">Expect the Indian markets to have a flat to positive opening.</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >NIFTY magic levels</span><br /><span style="font-family:trebuchet ms;">Current Spot &#8211; 3681.1</span><br /><span style="font-family:trebuchet ms;">Support &#8211; 3646.20 and 3610</span><br /><span style="font-family:trebuchet ms;">Resistance &#8211; 3704 and 3734</span></p>
<p><span style="font-weight: bold; font-style: italic;font-family:trebuchet ms;" >Day trading ideas &#8211; </span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >Suzlon</span><br /><span style="font-family:trebuchet ms;">Buy above 81.50 for targets of 83.10 and 84.25</span><br /><span style="font-family:trebuchet ms;">Sell below 76.50 for targets of 75.40 and 74.65</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >GMR Infra</span><br /><span style="font-family:trebuchet ms;">Buy above 117 for targets of 118 and 119</span><br /><span style="font-family:trebuchet ms;">Sell below 111 for targets of 109 and 108</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >SBI</span><br /><span style="font-family:trebuchet ms;">Buy above 1306 for targets of 1311 and 1318</span><br /><span style="font-family:trebuchet ms;">Sell below 1280 for targets of 1272 and 1265</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >RPL</span><br /><span style="font-family:trebuchet ms;">Buy above 122.10 for targets of 123.40 and 124</span><br /><span style="font-family:trebuchet ms;">Sell below 118 for targets of 116 and 114.50</span></p>
<p><span style="font-family:trebuchet ms;">Happy Investing!</p>
<p><span style="font-weight: bold;">Guys please comment on </span><a style="font-weight: bold;" href="http://www.indianmoneyplus.com/2009/05/google-has-locked-my-blog-as-they-think.html">this issue!</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 29 th of April.</title>
		<link>http://www.moneygain.in/2009/04/28/intraday-tips-and-market-outlook-for-29-th-of-april/</link>
		<comments>http://www.moneygain.in/2009/04/28/intraday-tips-and-market-outlook-for-29-th-of-april/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:39:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=617</guid>
		<description><![CDATA[US markets ended flat.Europe ended in deep red.Asia has opened mixed.Expect Indian Markets to open flat to positive.The support for the Sensex is 10739-10506 and the resistance to the up move is at 11200Nifty: (3362) the support for the Nifty is at 3302-3238 and the resistance to the up move is at 3440Due to Rollover [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;">US markets ended flat.</span><br /><span style="font-family: trebuchet ms;">Europe ended in deep red.</span><br /><span style="font-family: trebuchet ms;">Asia has opened mixed.</span><br /><span style="font-family: trebuchet ms;">Expect Indian Markets to open flat to positive.</span><br /><span style="font-family: trebuchet ms;">The support for the Sensex is 10739-10506 and the resistance to the up move is at 11200</span><br /><span style="font-family: trebuchet ms;">Nifty: (3362) the support for the Nifty is at 3302-3238 and the resistance to the up move is at 3440</span><br /><span style="font-family: trebuchet ms; font-style: italic;">Due to Rollover today we may witness high volatility.</span></p>
<p><span style="font-family: trebuchet ms; font-weight: bold; font-style: italic;">Day Trading Ideas</span></p>
<p><span style="font-family: trebuchet ms; font-weight: bold;">SBI</span><br /><span style="font-family: trebuchet ms;">Buy above 1260 for targets of 1275 and 1295</span><br /><span style="font-family: trebuchet ms;">Sell below 1235 for targets of 1225 and 1215</span></p>
<p><span style="font-family: trebuchet ms; font-weight: bold;">Unitech</span><br /><span style="font-family: trebuchet ms;">Buy above 43.50 for targets of 44.25 and 45.60</span><br /><span style="font-family: trebuchet ms;">Sell below 41.10 for targets of 40.50 and 40.10</span></p>
<p><span style="font-family: trebuchet ms; font-weight: bold;">RNRL</span><br /><span style="font-family: trebuchet ms;">Buy above 56.10 for targets of 57.25 and 58.10</span><br /><span style="font-family: trebuchet ms;">Sell below 53.10 for targets of 52.40 and 51.90</span></p>
<p><span style="font-family: trebuchet ms; font-weight: bold;">Suzlon</span><br /><span style="font-family: trebuchet ms;">Buy above 62.25 for targets of 63.50 and 64.25</span><br /><span style="font-family: trebuchet ms;">Sell below 60.25 for targets of 59.10 and 58.50</p>
<p>Happy Investing !<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/04/28/intraday-tips-and-market-outlook-for-29-th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday tips and market outlook for 1st April.</title>
		<link>http://www.moneygain.in/2009/03/31/intraday-tips-and-market-outlook-for-1st-april/</link>
		<comments>http://www.moneygain.in/2009/03/31/intraday-tips-and-market-outlook-for-1st-april/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:47:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Praj Ind]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=560</guid>
		<description><![CDATA[US markets ended higher.Asian markets are also trading higher.Expect Indian Markets to open positive.Volatility expected in todays trade. The support for the Sensex is 9332 and the resistance to the up move is at 9900 Nifty: (3021) the support for the Nifty is at 2900 and the resistance to the up move is at 3050 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-size:100%;" >US markets ended higher.<br />Asian markets are also trading higher.<br />Expect Indian Markets to open positive.<br />Volatility expected in todays trade.
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The support for the Sensex is 9332 and the resistance to the up move is at 9900</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Nifty: (3021) the support for the Nifty is at 2900 and the resistance to the up move is at 3050</p>
<p>Day Trading Ideas -</p>
<p><span style="font-weight: bold;">Suzlon Energy </span><br />Buy above 43.90 for targets of 44.85 and 45.55<br />Sell below 40.25 for targets of 39.50 and 38.45</p>
<p><span style="font-weight: bold;">Praj Industry</span><br />Buy above 59.25 for targets of 60.80 and 61.75<br />Sell below 55.25 for targets of 54.20 and 53.85</p>
<p>Other stocks worth todays trade &#8211; IFCI , ICICI, RPL, RNRL, Reliance Energy.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/03/31/intraday-tips-and-market-outlook-for-1st-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 25th March.</title>
		<link>http://www.moneygain.in/2009/03/24/intraday-tips-and-market-outlook-for-25th-march/</link>
		<comments>http://www.moneygain.in/2009/03/24/intraday-tips-and-market-outlook-for-25th-march/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Ranbaxy]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=552</guid>
		<description><![CDATA[US markets plunge in the later half of the section.Europe ended in RED.Asia is bonded to open weak.Expect Indian Markets to open flat to negative. The support for the Sensex is 9070 and the resistance to the up move is at 9650-9700 Nifty: (2939) the support for the Nifty is at 2835 and the resistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-size:100%;" >US markets plunge in the later half of the section.<br />Europe ended in RED.<br />Asia is bonded to open weak.<br />Expect Indian Markets to open flat to negative.
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The support for the Sensex is 9070 and the resistance to the up move is at 9650-9700</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Nifty: (2939) the support for the Nifty is at 2835 and the resistance to the up move is at 3142</p>
<p><span style="font-weight: bold; font-style: italic;">Day Trading Ideas &#8211; </span></p>
<p><span style="font-weight: bold;">Suzlon Energy.</span><br />Buy above 43.10 for targets of 44.25 and 45.30<br />Sell below 40.25 for targets of 39.45 and 38.60</p>
<p><span style="font-weight: bold;">Ranbaxy</span><br />Buy above 172 for targets of 175 and 178<br />Sell below 163 for targets of 160 and 158</p>
<p></span><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: 'trebuchet ms'; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 21px; orphans: 2; text-align: justify; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><a href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html" style="margin: 0px; padding: 0px; color: rgb(0, 67, 135); text-decoration: underline;">NIFTY Autogenerated Technical Analysis</a></p>
<p><span class="Apple-style-span" style="margin: 0px; padding: 0px; border-collapse: separate; color: rgb(0, 0, 0); font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 21px; orphans: 2; text-align: justify; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><a href="http://www.squamble.blogspot.com/" target="_blank" style="margin: 0px; padding: 0px; font-weight: bold; color: rgb(0, 67, 135); text-decoration: underline;">What do you think who will win the General Elections ? Cast your vote here.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/03/24/intraday-tips-and-market-outlook-for-25th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook and Intraday tips for 19th Jan.</title>
		<link>http://www.moneygain.in/2009/01/18/market-outlook-and-intraday-tips-for-19th-jan/</link>
		<comments>http://www.moneygain.in/2009/01/18/market-outlook-and-intraday-tips-for-19th-jan/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:47:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Intraday Tips on Indian Stock markets]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Sesa Goa]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=436</guid>
		<description><![CDATA[US markets ended positive on Friday.Europe also ended positive.Asia has opened positive.I expect Indian Markets to open flat to positive. The target for the Sensex is 9200 and the resistance to the up move is at 9528-9708 Nifty: (2828) the target for the Nifty is at 2740 and the resistance to the up move is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style=";font-family:trebuchet ms;font-size:100%;"  >US markets ended positive on Friday.<br />Europe also ended positive.<br />Asia has opened positive.<br />I expect Indian Markets to open flat to positive.
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The target for the Sensex is 9200 and the resistance to the up move is at 9528-9708</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Nifty: (2828) the target for the Nifty is at 2740 and the resistance to the up move is at 2870-2922</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Markets may not be able to sustain all its gains and may remain volatile.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-weight: bold;">Day Trading Ideas &#8211; </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong>Unitech</strong><br />Buy above 31.10 for targets of 31.90 and 32.50<br />Sell below 29.15 for targets of 28.60 and 28.10<br /><strong><br />Suzlon </strong><br />Buy Above 52.15 for targets of 53.50 and 54.90<br />Sell below 49.50 for targets of 48.75 and 48.10<br /><strong><br />Infosys</strong><br />Buy Above 1277 for targets of 1285 and 1293<br />Se<span id="more-2044"></span>ll below 1257 for targets of 1250 and 1245</p>
<p></span><span style=";font-family:trebuchet ms;font-size:100%;"  ><br /><span style="font-weight: bold;">Sesa Goa</span><br />Buy above 78.50 for targets of 79.25 and 79.90<br />Sell below 75.45 for targets of 74.80 and 73.90</p>
<p><span style="font-weight: bold; color: rgb(0, 0, 153);"><a href="http://www.squamble.blogspot.com/" target="_blank">Visit my new blog Squamble.</a></span></p>
<p>Happy Investing<br /></span><span style="font-size:100%;"><span style="font-family:trebuchet ms,sans-serif;">
<p class="MsoNormal"><b><span style=";font-family:&quot;;" >Subscribe for free Email Updates &#8211; <a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank">Click here.</a></span></b> <span style=";font-family:&quot;;" ><b><br /></b></span></p>
<p class="MsoNormal"><span style=";font-family:&quot;;" ><b>Free SMS Updates subscribe &#8211; <a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank">Click here</a></b></span></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/01/18/market-outlook-and-intraday-tips-for-19th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly news letter and Stocks to watch out for.</title>
		<link>http://www.moneygain.in/2009/01/18/weekly-news-letter-and-stocks-to-watch-out-for-2/</link>
		<comments>http://www.moneygain.in/2009/01/18/weekly-news-letter-and-stocks-to-watch-out-for-2/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 12:52:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Punj Lloyd]]></category>
		<category><![CDATA[Satyam Computers]]></category>
		<category><![CDATA[Satyams fraud.]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=435</guid>
		<description><![CDATA[Satyam saga is still going on. Inflation is cooling and IIP numbers come good.We saw volatility last week.The comming week I dont expect much of upside.I am bullish on FMCG and Cement stocks and to some extent energy stocks such as NTPC and BHEL. Stock to watch out this week. NTPCLNTPunj LlyodBHELUnitechSuzlon Written By -Vinod [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Satyam saga is still going on.  Inflation is cooling and IIP numbers come good.<br />We saw volatility last week.<br />The comming week I dont expect much of upside.<br />I am bullish on FMCG and Cement stocks and to some extent energy stocks such as NTPC and BHEL.</p>
<p><span style="font-weight: bold;">Stock to watch out this week.</span></p>
<p>NTPC<br />LNT<br />Punj Llyod<br />BHEL<br />Unitech<br />Suzlon</p>
<p>Written By -<br />Vinod Jethmalani.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/01/18/weekly-news-letter-and-stocks-to-watch-out-for-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to look out for 2009</title>
		<link>http://www.moneygain.in/2009/01/16/stocks-to-look-out-for-2009/</link>
		<comments>http://www.moneygain.in/2009/01/16/stocks-to-look-out-for-2009/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:44:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Ranbaxy]]></category>
		<category><![CDATA[RCom]]></category>
		<category><![CDATA[Stock Research.]]></category>
		<category><![CDATA[Stocks to watch in 2009]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=432</guid>
		<description><![CDATA[Bharti Airtel &#8211; Upside expected of 25% from CMP.Unitech &#8211; Upside expected of 150% and even more from CMP.Suzlon &#8211; Upside expected of 50% or more from CMP.R Com. &#8211; Upside expected of 30% or more from CMP.LNT &#8211; Upside of 25% to 40% from CMP.Sun Pharma &#8211; Upside of 20% from CMPRanbaxy &#8211; Upside [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-size:100%;" >Bharti Airtel &#8211; Upside expected of 25% from CMP.<br />Unitech &#8211; Upside expected of 150% and even more from CMP.<br />Suzlon &#8211; Upside expected of 50% or more from CMP.<br />R Com. &#8211; Upside expected of 30% or more from CMP.<br />LNT &#8211; Upside of 25% to 40% from CMP.<br />Sun Pharma &#8211; Upside of 20% from CMP<br />Ranbaxy &#8211; Upside of 35% from CMP.<br />HDIL &#8211; Upside of 40% from CMP.<br />NTPC &#8211; Upside of 25% from CMP.</p>
<p>And just remember FD would have given you 10% returns in one year. And just see what these stocks can possibly give you.<br />Data is prepared by Vinod Jethmalani.<br /></span><span style="font-size: 100%;"><span style="font-family: trebuchet ms,sans-serif;">
<p class="MsoNormal"><b><span style="font-family: &quot;Trebuchet MS&quot;;">Subscribe for free Email Updates &#8211; <a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank">Click here.</a></span></b> <span style="font-family: &quot;Trebuchet MS&quot;;"><b><br /></b></span></p>
<p class="MsoNormal"><span style="font-family: &quot;Trebuchet MS&quot;;"><b>Free SMS Updates subscribe &#8211; <a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank">Click here.</a></b></span></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/01/16/stocks-to-look-out-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

