<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; Research Reports.</title>
	<atom:link href="http://www.moneygain.in/tag/research-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Multibagger stocks which cannot be missed</title>
		<link>http://www.moneygain.in/2009/05/27/five-multibagger-stocks-which-cannot-be-missed/</link>
		<comments>http://www.moneygain.in/2009/05/27/five-multibagger-stocks-which-cannot-be-missed/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:02:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Multibagger]]></category>
		<category><![CDATA[Multibaggers 2009]]></category>
		<category><![CDATA[Research report on Apollo Tyres]]></category>
		<category><![CDATA[Research Reports.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=669</guid>
		<description><![CDATA[If you go to see the current stock market rally the stocks which were down over 60 to 70% were the maximum gainers in the last 2-3 weeks.We didnt by them we have missed the opportunity. But one thing to remember is &#8220;Every thing which has gone up has to come down again&#8221;.Few stocks which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you go to see the current stock market rally the stocks which were down over 60 to 70% were the maximum gainers in the last 2-3 weeks.<br />We didnt by them we have missed the opportunity. But one thing to remember is &#8220;Every thing which has gone up has to come down again&#8221;.<br />Few stocks which have further upside after they bottom out are :
<ul>
<li>HDIL : One construction giant.</li>
<li>HCC : Another construction giant.</li>
<li>DLF : Our Construction biggy.</li>
<li>Marksans Pharma: A penny stock to rock.</li>
<li><a href="http://www.indianmoneyplus.com/2009/05/stock-analysis-apollo-tyres.html">Apollo Tyres.</a></li>
</ul>
<p>I will give a detailed analysis on all the above stocks. Keep a track.</p>
<p>Happy Investing!</p>
<p><span style="font-style: italic;">Next post: Zero Debt companies on BSE and NSE.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/05/27/five-multibagger-stocks-which-cannot-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing &#8211; Jaiprakash Associates.</title>
		<link>http://www.moneygain.in/2009/03/09/value-investing-jaiprakash-associates/</link>
		<comments>http://www.moneygain.in/2009/03/09/value-investing-jaiprakash-associates/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:37:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JP Associates.]]></category>
		<category><![CDATA[Multibagger]]></category>
		<category><![CDATA[Multibaggers 2009]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=536</guid>
		<description><![CDATA[Multibagger Tip &#8211; Jaiprakash Associates.BSE Code: &#8211; 532532CMP: &#8211; 65.85Target: &#8211; 85 (3 &#8211; 4 months) Long term target &#8211; 140 (12 &#8211; 18 months) This is one of the badly beaten up stock in this great bear market. this scrip had made a high of 510 this December 08 and now is down almost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 21px; orphans: 2; text-align: justify; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span style="margin: 0px; padding: 0px; font-family: arial; font-size: 100%;"><span style="font-weight: bold;">Multibagger </span></span></span><img src="file:///C:/DOCUME%7E1/chirag/LOCALS%7E1/Temp/moz-screenshot-8.jpg" alt="" /><img src="file:///C:/DOCUME%7E1/chirag/LOCALS%7E1/Temp/moz-screenshot-9.jpg" alt="" /><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 21px; orphans: 2; text-align: justify; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span style="margin: 0px; padding: 0px; font-family: arial; font-size: 100%;"><span style="font-weight: bold;">Tip &#8211; Jaiprakash Associates.</span><br />BSE Code: &#8211; 532532<br />CMP: &#8211; 65.85<br />Target: &#8211; 85 (3 &#8211; 4 months) Long term target &#8211; 140 (12 &#8211; 18 months)</p>
<p>This is one of the badly beaten up stock in this great bear market. this scrip had made a high of 510 this December 08 and now is down almost 85%.<br />Real estates have seen their worst days all thanks to the <span style="font-weight: bold;">US sub prime crises</span>.<br />What I think at the movement this is a good scrip to accumulate for long term view.<br />This company is engaged</span><span style="margin: 0px; padding: 0px; font-family: 'trebuchet ms';"><span class="Apple-converted-space"> </span>in the <span style="font-weight: bold;">business</span> of heavy civil engineering construction, expressways, cement and real estate and hospitality.<br />The performance of the company has been quite good.<br />One thing to notice is when there is any short covering in this sector which this script is the first to cherish.<br />JP Associates has a strong <span style="font-weight: bold;">order book</span> value of various Express highway more over it owns a fully owned subsidiary Himalian Express way.<br />One must buy this scrip in dips and book profits in sharp rise.</p>
<p>Happy Investing.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/03/09/value-investing-jaiprakash-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 PSU banks to gain from equity infusion.</title>
		<link>http://www.moneygain.in/2008/10/18/9-psu-banks-to-gain-from-equity-infusion/</link>
		<comments>http://www.moneygain.in/2008/10/18/9-psu-banks-to-gain-from-equity-infusion/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:41:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=145</guid>
		<description><![CDATA[Finance minister P Chidambaram announced on Wednesday that the government will infuse additional capital in those public sector banks, which have capital adequacy ratio (CAR) of less than 12 per cent to take the adequacy ratio above that level. The move is a pre-emptive measure to stave off any adverse impact of the global financial [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="font-family: trebuchet ms;" class="content">
<p>Finance minister P Chidambaram announced on Wednesday that the government will infuse additional capital in those public sector banks, which have capital adequacy ratio (CAR) of less than 12 per cent to take the adequacy ratio above that level. The move is a pre-emptive measure to stave off any adverse impact of the global financial crisis on the Indian banking system and is likely to calm the nerves of both customers and investors.</p>
<p>According to a Financial Chronicle analysis, the move for capital infusion would help at least nine public sector banks that have a capital adequacy ratio of less than 12 per cent. They include Allahabad Bank, Bank of Maharashtra, Central Bank, Dena Bank, Indian Overseas Bank, Punjab and Sind Bank, Syndicate Bank, UCO Bank and Vijaya Bank. </p>
<p>Of these, three have a CAR of less than 11 per cent while the Central Bank of India has the lowest capital adequacy ratio of 10.01 per cent as of June 30, 2008. The other two banks having capital adequacy ratio of less than 11 per cent are Vijaya Bank (10.47 per cent) and UCO Bank (10.53 per cent).</p>
<p>“There are only four public sector banks, which have a CAR of less than 11 per cent. To take them to 12 per cent, an amount of about Rs 1,000 crore will be required. For most other banks, the CAR is above 11 per cent,” an official in the finance ministry, who did not wish to be identified, said.</p>
<p>Private sector banks are better placed in terms of CAR than their public sector counterparts. Only three private sector banks have a CAR of less than 12 per cent. If these private sector banks are to increase their CAR, they will need only about Rs 300 crore.</p>
<p>However, how much additional capital these banks put together requires is not clear. Also, the government is still working on the nitty gritties of the capitalisation scheme. When contacted by Financial Chronicle, Syndicate Bank chairman and managing director George Joseph said: “The measure announced by finance minister would certainly help us, but how much additional capital we would require is yet to be calculated.&#8221; </p>
<p>The latest finance ministry measure will have no impact on banks having capital adequacy ratio of above 12 per cent, including the country&#8217;s largest bank, the State Bank of India, which has a capital adequacy ratio of 12.64 per cent as of June 30, 2008.</p>
<p>Source: MydigitalFC.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/10/18/9-psu-banks-to-gain-from-equity-infusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Idea &#8211; Sesa Goa.</title>
		<link>http://www.moneygain.in/2008/10/02/stock-idea-sesa-goa/</link>
		<comments>http://www.moneygain.in/2008/10/02/stock-idea-sesa-goa/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:30:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=119</guid>
		<description><![CDATA[Scrip: &#8211; Sesa Goa Ltd.BSE Code: &#8211; 500295CMP: &#8211; 116Market Cap: &#8211; 4601Target : &#8211; 145 (2-3 months) Commodities are bottoming out and showing signs of uptrend.Company has a good management and has shown good results in the pasts.It has now fallen more than 50% from its peak and is even trading at a discount [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scrip:  &#8211; Sesa Goa Ltd.<br />BSE Code: &#8211; 500295<br />CMP: &#8211; 116<br />Market Cap: &#8211; 4601<br />Target : &#8211; 145 (2-3 months)</p>
<p>Commodities are bottoming out and showing signs of uptrend.<br />Company has a good management and has shown good results in the pasts.<br />It has now fallen more than 50% from its peak and is even trading at a discount to the price Vedanta paid last year to acquire the company from Mitsui. <br /> At that time: (i) iron ore prices were half that of the present levels; (ii) sales volumes were considerably lower, (iii) cash levels were also much lower; and (iv) other competitors had shied away from bidding due to imposition of Rs 300/tonne export duty on iron ore just before the process. Several factors have collectively led to this fall. </p>
<p> The key negatives are: (i) seasonal weakness; (ii) lower import demand from China, given curtailed steel production due to Olympics and Paralympics; (iii) global commodities sell-off as financial institutions pull out funds to enhance liquidity amidst the global financial crisis; and (iv) higher coke prices in China causing weakness in low-grade iron ore prices. However, these negatives are fading away and this will result in a dramatic shift in sentiment, going forward.</p>
<p>Sukhani says on this scrip &#8220;Sesa Goa is a part of the commodity play and it’s an excellent stock to own and to trade in. There is a sense that at least for investors, they have a lot of support below current prices around Rs 100, its little low but for an investor this is a good time to go and get invested in the stock. For a trader there is overhead resistance, so take Rs 10-15 chance for an upside, its worth buying for both traders and investors.&#8221;</p>
<div class="widget-content"> <span style="color: rgb(102, 102, 102);">Happy Investing.<br />Advertisement.<br /></span>Get advice for the best Mutual Funds , Fmp&#8217;s and Insurance Policies for free Visit: &#8211; <span style="color: rgb(255, 0, 0);"><name><city><mf insurance="" fmp=""></mf></city></name></span><span style="color: rgb(255, 0, 0); font-weight: bold;"><name><city><mf insurance="" fmp=""><span style="color: rgb(0, 0, 0);"><br /></span></mf></city></name></span><a style="font-weight: bold;" target="_blank" href="http://sonejinv.googlepages.com/">Soneji Investments</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/10/02/stock-idea-sesa-goa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Idea &#8211; Jaiprakash Associates.</title>
		<link>http://www.moneygain.in/2008/09/30/stock-idea-jaiprakash-associates/</link>
		<comments>http://www.moneygain.in/2008/09/30/stock-idea-jaiprakash-associates/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:11:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Short Term Ideas.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=116</guid>
		<description><![CDATA[Scrip:- Jaiprakash Associates.BSE Code: &#8211; 532532CMP: &#8211; 111Target: &#8211; 140 (3 &#8211; 4 months.) This is one of the badly beaten up stock in this great bear market. this scrip had made a high of 510 this December and now is down almost 80%. Real estates have seen their worst days all thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-family:arial;font-size:100%;"  >Scrip:- Jaiprakash Associates.<br />BSE Code: &#8211; 532532<br />CMP: &#8211; 111<br />Target: &#8211; 140 (3 &#8211; 4 months.)</p>
<p>This is one of the badly beaten up stock in this great bear market. this scrip had made a high of 510 this December and now is down almost 80%. Real estates have seen their worst days all thanks to the US sub prime crises.<br />What I think at the movement this is a good scrip to accumulate for long term view.<br />This company is engaged</span><span style="font-family: trebuchet ms;"> in the business of heavy civil engineering construction, expressways, cement and real estate and hospitality.<br />The performance of the company has been quite good.<br />One thing to notice is when there is any short covering the sector which is pulled is Banking and Reality.<br />JP Associates has a strong order book value of various Express highway more over it owns a fully owned subsidiary Himalian Express way.<br />One must buy this scrip in dips and book profits in sharp rise.<br />Happy Investing.<br /></span><a style="font-family: trebuchet ms;" href="http://plifslive.googlepages.com/stockquotes.">Stock Quotes Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/09/30/stock-idea-jaiprakash-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Idea &#8211; Godavari Power and Ispat Ltd.</title>
		<link>http://www.moneygain.in/2008/09/27/stock-idea-godavari-power-and-ispat-ltd/</link>
		<comments>http://www.moneygain.in/2008/09/27/stock-idea-godavari-power-and-ispat-ltd/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=112</guid>
		<description><![CDATA[Scrip: &#8211; Godavari Power and Ispat LtdCMP: &#8211; 143BSE Code: &#8211; 53273452 week H/L: &#8211; 376.50 &#8211; 141.00Market cap: &#8211; 401.83 Summary -Initially it produced only sponge Iron , but then over a period of time it diversified into value added products like billets, HB wires and captive power plant run on waste gases emanated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scrip: &#8211; Godavari Power and Ispat Ltd<br />CMP: &#8211; 143<br />BSE Code:  &#8211; 532734<br />52 week H/L: &#8211; 376.50 &#8211; 141.00<br />Market cap: &#8211; 401.83</p>
<p><span style="font-weight: bold;">Summary -</span><br />Initially it produced only sponge Iron , but then over a period of time it diversified into value added products like billets, HB wires and captive power plant run on waste gases emanated from its own kilns. It commenced with an annual production of 105000 tpa of sponge Iron and since then has increased its capacity five fold to become one of the largest producer of sponge Iron in India. Billet and HB wires are produced through its wholly owned subsidiaries.<br />Company has signed an MOU with chattisgarh government for an investment of 1570 crores for its expansion plans . Company is into manufacturing of sponge iron , steel billets , ferro alloys , captive power generation , wires rods and now about getting approval for mining is going to be a fully integrated manufacturer of steel . The company is all set to get approval for aridongri mine in chattisgarh .A consortium led by GPIL has been allocated four coal blocks at Nakia and Madanpur in Chhattisgarh with 243 million tonnes of total reserves, of which, GPIL’s share is 63 million tonnes . Complany is planning to increase its power capacity 1000 MW</p>
<p><span style="font-weight: bold;">Key Financials: -</span><br />A mere maket cap of 401 crores seems much lesser for the company and GPIL seems strongly undervalued . Company clocked a sales revenue of 950 crores resulting in a n eps of 36.50 rs. Managment is targeting at a sales of 1400 crores for FY09 . At the CMP of Rs 143, the stock is trading at 4.39 its FY09 earnings and 2.7x FY10E EPS of Rs 33.84. If company gets nod for mining further EPS of 25 rs can be added to FY 10 earnings .<br />Further more adding the value of new investments worth 1570 crores and power expansion plans which is about to happen in next four years . Stock has very bright prospects and will outperform the markets in a big way .</p>
<p>Happy Investing.<br /><a style="font-family: trebuchet ms;" href="http://plifslive.googlepages.com/stockquotes.">Stock Quotes Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/09/27/stock-idea-godavari-power-and-ispat-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Idea &#8211; OnMobile Global.</title>
		<link>http://www.moneygain.in/2008/09/22/stock-idea-onmobile-global/</link>
		<comments>http://www.moneygain.in/2008/09/22/stock-idea-onmobile-global/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:26:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=107</guid>
		<description><![CDATA[OnMobile.CMP: Rs 450Target price: Rs 700 (8-9 months)52 Week H/L: 744.70 &#8211; 400.10Market Cap: 2619.45 Summary: &#8211; OnMobile Global Limited is a provider of mobile value added services and products (MVAS) in India. The Company has a range of applications that are delivered by its customers, who are telecom operators and media companies, to their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-weight: bold; font-family: trebuchet ms;">OnMobile.</span><br /><span style="font-family: trebuchet ms;">CMP: Rs 450</span><br /><span style="font-family: trebuchet ms;">Target price: Rs 700 (8-9 months)</span><br /><span style="font-family: trebuchet ms;">52 Week H/L: 744.70 &#8211; 400.10</span><br /><span style="font-family: trebuchet ms;">Market Cap: 2619.45</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Summary: &#8211; </span><br /><span style="font-family: trebuchet ms;">OnMobile Global Limited is a provider of mobile value added services and products (MVAS) in India. The Company has a range of applications that are delivered by its customers, who are telecom operators and media companies, to their subscribers. The products of the Company are Network based in-call solutions like caller ringback tones, dynamic voicemail and missed call alert service, Voice-based multi-modal portal which allows subscribers to access informational and entertainment content such as music, sports updates, news, stock and commodity price updates, in multiple languages using speech-based navigation; on-device client software applications; interactive media solutions, such as tele-voting, interactive programming, mobile auditioning and auctions; mobile commerce solutions like ticketing (movie and railway ticketing), utility payments and mobile marketing services, and business support solutions like phone backup and pre-paid and post-paid bill payments.</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Key Factors/ Drivers: -</span><br /><span style="font-family: trebuchet ms;">(Data Compiled by Citi Group)</span><br /><span style="font-family: trebuchet ms;">OnMobile Global is India’s largest VAS (value-added services) operator (35% share) in a rapidly growing market [FY08-11 (estimated) CAGR at 51%.</span></p>
<p><span style="font-family: trebuchet ms;">The estimated 36% EPS (earnings per share) CAGR over FY08-11 (estimated), was due to the company’s increasing international presence.</span></p>
<p><span style="font-family: trebuchet ms;">According to the Citi note, the domestic VAS has graduated from being a glorified sub-set of p-to-p SMS to a well-demarcated segment. “The current contribution of the company at 3.4% of wire-less revenues is likely to increase to 6% by FY12E.</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Key Positive: &#8211; </span><br /><span style="font-family: trebuchet ms;">Mobile sector will see a boom as it is keeping on adding numbers of subscribers on a daily basis.</span><br /><span style="font-family: trebuchet ms;">More over every one need a cell phone.</span><br /><span style="font-family: trebuchet ms;">Strong growth potential.</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Key Negative: &#8211; </span><br /><span style="font-family: trebuchet ms;">Markets looking volatile so this is the biggest threat to the stock.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/09/22/stock-idea-onmobile-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Idea Rcom.</title>
		<link>http://www.moneygain.in/2008/09/09/stock-idea-rcom/</link>
		<comments>http://www.moneygain.in/2008/09/09/stock-idea-rcom/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:10:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=94</guid>
		<description><![CDATA[Scrip: &#8211; Reliance Comm. BSE Code: &#8211; 532712Market Cap: &#8211; 83643.59CMP: &#8211; 405.2552 Week H/L: &#8211; 844.00 &#8211; 381.05 Summary: -Reliance Communications Limited is an integrated telecommunications service provider. Reliance Communications Limited has established a pan-India, next generation, integrated (wireless and wireline), convergent (voice, data and video) digital network that is capable of supporting services [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style=";font-family:trebuchet ms;font-size:100%;"  >Scrip: &#8211; Reliance Comm.                             </span><span style=";font-family:trebuchet ms;font-size:100%;"  ></span><span style=";font-family:trebuchet ms;font-size:100%;"  ><br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  >BSE Code: &#8211; 532712<br />Market Cap: &#8211; </span><span style=";font-family:trebuchet ms;font-size:100%;"  >83643.59<br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  >CMP: &#8211; </span><span style=";font-family:trebuchet ms;font-size:100%;"  ><span id="ltp_gth" align="center">405.25</span><br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  >52 Week H/L: &#8211; </span><span style=";font-family:trebuchet ms;font-size:100%;"  >844.00 &#8211; 381.05</span><span style=";font-family:trebuchet ms;font-size:100%;"  >        </span><span style=";font-family:trebuchet ms;font-size:100%;"  ><br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  ><br /><span style="font-weight: bold;">Summary: -</span><br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  >Reliance Communications Limited is an integrated telecommunications service provider. Reliance Communications Limited has established a pan-India, next generation, integrated (wireless and wireline), convergent (voice, data and video) digital network that is capable of supporting services spanning the entire infocomm value chain, covering over 15,000 towns and 400,000 villages. Reliance Communications owns and operates a next-generation Internet protocol (IP)-enabled connectivity infrastructure, comprising over 165,000 kilometers of fiber optic cable systems in India, United States, Europe, Middle East and the Asia Pacific region. The Company has a customer base of 50 million, including over 1.5 million individual overseas retail customers. Its corporate clientele includes 1850 Indian and multinational corporations, and over 250 global carriers. The Company is the flagship company of the Reliance Anil Dhirubhai Ambani Group. In April 2008, it acquired a 90% interest in eWave World Ltd.<br /></span><span style=";font-family:trebuchet ms;font-size:100%;"  >Having 50 million customers it is second largest telecom operator behind Bharti Airtel.<br />It is an excellent company of ADAG group it has good business model among the all other telecommunication company in India co and also is the second highest subscriber in India co provides various services like mobile,fixed/wirless phone/terminal,land line,net connection,,PCO, Etc. The company also owns world best ethernate technology with buyout flag tecl.</p>
<p><span style="font-weight: bold;">The key positive factors: -</span><br /><span style="color: rgb(0, 0, 0);">1. It will roll out GSM services from December onwards. This will be a major trigger for new growth opportunities. Reliance Communications is the only national operator providing GSM and CDMA services. </span></span>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">2. Telecom story is still intact. New subscriber numbers are still encouraging. </span></div>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">3. It entered into lucrative IT space by announcing Reliance Technology Services- another growth opportunity. </span></div>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">4. Arrival of BIG TV a profitable business &#8220;may be.&#8221;<br /></span></div>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">5. Reliance Communications will list its global arm “Globalcom” as a separate entity. </span></div>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">6. It will list tower business (Reliance Infratel) within a short period of time. Both the above listings will unlock value in this communications giant.</span></div>
<div  style="color: rgb(0, 0, 0);font-family:trebuchet ms;"><span style="font-size:100%;">7. Broadband usage will increase in the coming years.</p>
<p><span style="font-weight: bold;">The key Factors to drive this stock will the Reliance Infratel IPO.</span><br /><span style="font-weight: bold;">Introduction of GSM service will add a plus to it.</p>
<p>Live Charts. &#8211; (technicals)<br /></span><br /></span></div>
<p><img src="http://www.icharts.in/ChartServe.php?symbol=RCOM&amp;chart_size=300" /></p>
<p><img src="http://www.icharts.in/ShowChart.php?symbol=532712&amp;period=Daily&amp;pr_period=1Y&amp;chart_size=420&amp;uind1=SMA&amp;uind1_param=50&amp;uind2=SMA&amp;uind2_param=200&amp;lind1=RSI&amp;lind1_param=14&amp;lind3=Vol&amp;chart_type=OHLC" /></p>
<p><span style="font-weight: bold;">If you wish to add any thing to this stock , fundamentally or technically post it in comments.<br />I Will appreciate it.</span><span style="font-weight: bold;"><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2008/09/09/stock-idea-rcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Idea &#8211; Areva T&amp;D.</title>
		<link>http://www.moneygain.in/2008/09/07/stock-idea-areva-td/</link>
		<comments>http://www.moneygain.in/2008/09/07/stock-idea-areva-td/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Reports.]]></category>
		<category><![CDATA[Stock Idea.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=92</guid>
		<description><![CDATA[Scrip: &#8211; Areva T&#38;DCMP: &#8211; 1624BSE Code: &#8211; 522275Market Cap: &#8211; 7767.2652 Week H/L: &#8211; 3280.00 &#8211; 1199.00 Summary: &#8211; Areva T &#38; D India Ltd. is an India-based company engaged in the business of power transmission and distribution. The Company’s products and systems serve to transmit and distribute electricity, as well as operate networks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;">Scrip: &#8211; Areva T&amp;D</span><br /><span style="font-family: trebuchet ms;">CMP: &#8211; 1624</span><br /><span style="font-family: trebuchet ms;">BSE Code: &#8211; </span><span style="font-family: trebuchet ms;font-family:arial;font-size:100%;"  >522275</span><br /><span style="font-family: trebuchet ms;">Market Cap: &#8211; 7767.26</span><br /><span style="font-family: trebuchet ms;">52 Week H/L: &#8211; 3280.00 &#8211; 1199.00</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Summary: &#8211; </span><br /><span style="font-family: trebuchet ms;">Areva T &amp; D India Ltd. is an India-based company engaged in the business of power transmission and distribution. The Company’s products and systems serve to transmit and distribute electricity, as well as operate networks through information management. Areva T &amp; D India Ltd. is present at all stages of the supply power chain, from the generator to the end user, backed by a services portfolio. The Company has a presence in more than 30 countries.</span><br /><span style="font-family: trebuchet ms;" class="verdana12black1a height18a"><span style="font-weight: bold;"><br />Business: -</span><br />Areva has many ‘firsts’ to its credit, thus gaining market leadership in a number of products; The company commissioned India’s first Extra High Voltage substation of 765 kV for NTPC in 2007. It built the largest power generating transformer for Reliance Energy in the same year. It is also a market leader in GIS (Gas Insulated Switchgear) substation. GIS are much more compact as they occupy significantly lesser space compared to AIS (Air Insulted Switchgear). Given the demand for space in the country, the company quickly capitalised on this need especially in urban substations. Areva is also expanding capacities for the high voltage transformers and GIS switchgears to cater to the growing market and retain leadership position.</p>
<p><span style="font-weight: bold;">Expansion: &#8211; </span><br />Areva plans to double its capacity over the next two years with Rs 700 crore investments in Greenfield projects. The expansion move appears timely as the company, apart from catering to local demand, has also started receiving outsourced orders from its parent.</p>
