<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; NIFTY Technicals.</title>
	<atom:link href="http://www.moneygain.in/tag/nifty-technicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly news letter and stocks to watch out</title>
		<link>http://www.moneygain.in/2009/12/27/weekly-news-letter-and-stocks-to-watch-out/</link>
		<comments>http://www.moneygain.in/2009/12/27/weekly-news-letter-and-stocks-to-watch-out/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:52:52 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Weekly News letter]]></category>
		<category><![CDATA[Jayaswal Neco]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Rajesh exports short term]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1097</guid>
		<description><![CDATA[NIFTY again comes in positive range. It is well above 5K mark. The annual returns on NIFTY and SENSEX have been brilliant. NIFTY Technicals: Nifty did it at last – recording a new 2009 high at 5,198. The weekly closing was also on a very strong note. But the 5,200-mark has evolved in to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NIFTY again comes in positive range.<br />
It is well above 5K mark.<br />
The annual returns on NIFTY and SENSEX have been brilliant.</p>
<p><strong>NIFTY Technicals:</strong></p>
<p><span id="more-1097"></span>Nifty did it at last – recording a new 2009 high at 5,198. The weekly closing was also on a very strong note. But the 5,200-mark has evolved in to a very strong psychological resistance and traders ought to stay a trifle cautious as long as the index dilly-dallies below this mark. A strong break-out will give the targets of 5,329 for the index.</p>
<p>Short term support would be available at 5,100 and 5,024. Traders can buy in declines until the first support holds. Decline below 5,024 would mean that a more serious correction is in progress.</p>
<p>Failure on part of the index to move beyond 5,200 next week can result in a sideways move between 5,000 and 5,200 for a few more sessions.</p>
<div class="wp-caption aligncenter" style="width: 427px">
	<img style="border: 1px solid black;" title="NIFTY One year chart" src="http://www.thehindubusinessline.com/iw/2009/12/27/images/2009122750670701.jpg" border="1" alt="" width="427" height="232" align="center" />
	<p class="wp-caption-text">NIFTY 1 year returns - Source: Hindu Business Line</p>
</div>
<p><strong>Stocks to watch out for:</strong></p>
<p>Rajesh Exports: This stock is in positive trend can easily cross 96 in short term (CMP &#8211; 88.90)</p>
<p>TCS: One of the best performing stock in the Indian markets in short term can cross 792. (CMP- 748)</p>
<p>NTPC: Sudden increase in the stock price can take the stock to the new highs. Targets of 250 in short to medium term. (CMP- 229)</p>
<p>Jayaswal Neco: Good volumes and bulk deals in the stock makes it a medium term buy with targets of 35 &#8211; 37. (CMP-30.90)</p>
<p><strong><span style="color: #0000ff;">Hope you guys are subscribed to our </span></strong><a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank"><strong><span style="color: #ff0000;">FREE SMS</span></strong></a><strong><span style="color: #0000ff;"> &amp; </span></strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank"><strong><span style="color: #ff0000;">Email updates</span></strong></a><strong><span style="color: #ff0000;">!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/27/weekly-news-letter-and-stocks-to-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY View and Short term tips</title>
		<link>http://www.moneygain.in/2009/09/13/nifty-view-and-short-term-tips/</link>
		<comments>http://www.moneygain.in/2009/09/13/nifty-view-and-short-term-tips/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:48:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[Short term Tips]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=947</guid>
		<description><![CDATA[Last week the markets were good.A bit more gains can be expected from the Indian Stock Markets.Our target for NIFTY is 4900.I am bullish on Indian Economy but the market sentiments depend on the whole world. Last week Oil India&#8217;s IPO was over subscribed 31 Times. Has the time changed ? Short Term Ideas :Apollo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week the markets were good.<br />A bit more gains can be expected from the Indian Stock Markets.<br />Our target for NIFTY is 4900.<br />I am bullish on Indian Economy but the market sentiments depend on the whole world.</p>
<p>Last week Oil India&#8217;s IPO was over subscribed 31 Times. Has the time changed ? </p>
<p><span style="font-weight:bold;">Short Term Ideas :</span><br /><span id="fullpost"><br />Apollo Tyres : Buy above 44 for targets of 48 &#8211; 50. SL of 42</p>
<p>RNRL : Buy above 88 for targets of 92 and 94. SL of 86</p>
<p>Rajesh Export : Buy above 63 for targets of 66 and 69. SL of 61</p>
<p>Happy Investing!</p>
<p>{Get Free SMS Update on your mobile phone<a HREF="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" TARGET="_blank"> Subscribe</a> <br />Also don&#8217;t miss to read any new article from this site <a HREF="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" TARGET="_blank"> Subscribe to Free Email &#8220;News Letter&#8221;</a> }<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/09/13/nifty-view-and-short-term-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom boom boom : Nifty looks strong &#124; Weekly technical analysis.</title>
		<link>http://www.moneygain.in/2009/08/01/boom-boom-boom-nifty-looks-strong-weekly-technical-analysis/</link>
		<comments>http://www.moneygain.in/2009/08/01/boom-boom-boom-nifty-looks-strong-weekly-technical-analysis/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:57:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[Weekly NIFTY Technicals]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=869</guid>
		<description><![CDATA[NIFTY Showing some amount of strength.The global cues are looking positive.NIFTY Technicals : NIFTY TRIN at 1.321NIFTY Range &#8211; Between 4400 &#8211; 4850Current Spot &#8211; 4636.5Support &#8211; 4580 and 4505Resistance &#8211; 4695 and 4790Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance) NIFTY Short term target : 4750. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NIFTY Showing some amount of strength.<br />The global cues are looking positive.<br /><span style="font-weight: bold;"><br />NIFTY Technicals : </span><br />NIFTY TRIN at 1.321<br />NIFTY Range &#8211; Between 4400 &#8211; 4850<br /><span id="fullpost"><br />Current Spot &#8211; 4636.5<br />Support &#8211; 4580 and 4505<br />Resistance &#8211; 4695 and 4790<br />Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance)</p>
<p>NIFTY Short term target : 4750.</p>
<p><img src="http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&amp;symbol=NIFTY&amp;period=Daily&amp;log_chart=1&amp;color_bars=1&amp;chart_type=CANDLES&amp;chart_size=350&amp;period_type=P&amp;pr_period=1M&amp;lind1=Vol&amp;lind1_param=http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&amp;symbol=NIFTY&amp;period=Daily&amp;log_chart=1&amp;color_bars=1&amp;chart_type=CANDLES&amp;chart_size=350&amp;period_type=P&amp;pr_period=1M&amp;lind1=Vol&amp;lind1_param=" /><br /><a href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html"><br />NIFTY Autogenerated technical analysis.</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/01/boom-boom-boom-nifty-looks-strong-weekly-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly Technical Analysis.</title>
		<link>http://www.moneygain.in/2009/07/25/nifty-weekly-technical-analysis-13/</link>
		<comments>http://www.moneygain.in/2009/07/25/nifty-weekly-technical-analysis-13/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:18:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTY Weekly technicals]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=793</guid>
		<description><![CDATA[Last week we saw NIFTY Zooming up !Companies are declaring good results. Last week we saw NIFTY in bullish mode.NIFTY gained over 10 % in a weekFII&#8217;s participation was moderate.NIFTY TRIN at 0.372NIFTY Range &#8211; Between 4410 and 4750 Current Spot &#8211; 4568Support &#8211; 4450 and 4390Resistance &#8211; 4695 and 4785Reversal from either of these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week we saw NIFTY Zooming up !<br />Companies are declaring good results.</p>
<p>Last week we saw NIFTY in bullish mode.<br />NIFTY gained over 10 % in a week<br />FII&#8217;s participation was moderate.<br />NIFTY TRIN at 0.372<br />NIFTY Range &#8211; Between 4410 and 4750 <span id="fullpost"></p>
<p>Current Spot &#8211; 4568<br />Support &#8211; 4450 and 4390<br />Resistance &#8211; 4695 and 4785<br />Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance)</p>
<p>Chart :<br /><img src="http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&amp;symbol=NIFTY&amp;period=Daily&amp;log_chart=1&amp;color_bars=1&amp;chart_type=CANDLES&amp;chart_size=350&amp;period_type=P&amp;pr_period=1M&amp;lind1=Vol&amp;lind1_param=" /></p>
<p><a href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html"><span style="font-weight: bold;">Check NIFTY Autogenerated Technicals.</span><br /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/07/25/nifty-weekly-technical-analysis-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Technical analysis &#124; Post Budget.</title>
		<link>http://www.moneygain.in/2009/07/11/nifty-technical-analysis-post-budget/</link>
		<comments>http://www.moneygain.in/2009/07/11/nifty-technical-analysis-post-budget/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:59:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTY Weekly technicals]]></category>
		<category><![CDATA[Weekly NIFTY Technicals]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=751</guid>
		<description><![CDATA[After budgets we have witnessed a huge fall on the Indian Stock markets. The fundamentals didn&#8217;t support after budget. Now every one have reduced the rating for the markets. Every one is predicting the markets to further fall down. Last week NIFTY closed at 4003.9 just managed to sustain the 4K level.NIFTY TRIN at 1.631NIFTY [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After budgets we have witnessed a huge fall on the Indian Stock markets. The fundamentals didn&#8217;t support after budget.</p>
<p>Now every one have reduced the rating for the markets. Every one is predicting the markets to further fall down.</p>
<p>Last week NIFTY closed at 4003.9 just managed to sustain the 4K level.<br />NIFTY TRIN at 1.631<br />NIFTY Range &#8211; Between 3820 to 4185 <br /><span id="fullpost"></p>
<p>Current Spot &#8211; 4003.9<br />Support &#8211; 3910 and 3805<br />Resistance &#8211; 4102 and 4221<br />Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance)</p>
<p>NIFTY Short term target : 4100.</p>
<p><img src="http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&#038;symbol=NIFTY&#038;period=Daily&#038;log_chart=1&#038;color_bars=1&#038;chart_type=CANDLES&#038;chart_size=350&#038;period_type=P&#038;pr_period=1M&#038;lind1=Vol&#038;lind1_param=http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&#038;symbol=NIFTY&#038;period=Daily&#038;log_chart=1&#038;color_bars=1&#038;chart_type=CANDLES&#038;chart_size=350&#038;period_type=P&#038;pr_period=1M&#038;lind1=Vol&#038;lind1_param="><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/07/11/nifty-technical-analysis-post-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly technical analysis.</title>
		<link>http://www.moneygain.in/2009/06/20/nifty-weekly-technical-analysis-12/</link>
		<comments>http://www.moneygain.in/2009/06/20/nifty-weekly-technical-analysis-12/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:23:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTY Weekly technicals]]></category>
		<category><![CDATA[Technical Analysis of NIFTY]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=719</guid>
		<description><![CDATA[A bad week indeed for the Indian Stock markets characterized by high volatility and bad global sentiments. Last week we saw NIFTY bearish mode.Last week NIFTY closed at 4586 and this week at 4274.05 a negative movement.FII&#8217;s participation was moderate.NIFTY TRIN at 0.457NIFTY Range &#8211; Between 4185 to 4421 Current Spot &#8211; 4274Support &#8211; 4190 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A bad week indeed for the Indian Stock markets characterized by high volatility and bad global sentiments.</p>
<p>Last week we saw NIFTY bearish mode.<br />Last week NIFTY closed at 4586 and this week at 4274.05 a negative movement.<br />FII&#8217;s participation was moderate.<br />NIFTY TRIN at 0.457<br />NIFTY Range &#8211; Between 4185 to 4421 <span id="fullpost"></p>
<p>Current Spot &#8211; 4274<br />Support &#8211; 4190 and 4105<br />Resistance &#8211; 4359 and 4480<br />Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance)</p>
<p>NIFTY Targets on the upside for short term &#8211; 4620 and 4670</p>
<p><span style="font-weight: bold;">Chart : </span></p>
<p><img src="http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&amp;symbol=NIFTY&amp;period=Daily&amp;log_chart=1&amp;color_bars=1&amp;chart_type=CANDLES&amp;chart_size=350&amp;period_type=P&amp;pr_period=1M&amp;lind1=Vol&amp;lind1_param=" /></p>
<p><a href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html"><span style="font-weight: bold;">NIFTY Auto generated technicals.</span></a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/20/nifty-weekly-technical-analysis-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Technical analysis : Wekly Show.</title>
		<link>http://www.moneygain.in/2009/06/13/nifty-technical-analysis-wekly-show/</link>
		<comments>http://www.moneygain.in/2009/06/13/nifty-technical-analysis-wekly-show/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:35:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTY Weekly technicals]]></category>
		<category><![CDATA[Weekly NIFTY Technicals]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=700</guid>
		<description><![CDATA[Last week we saw volatility in the Indian stock markets. NIFTY was highly volatile. The trend signifies NIFTY is in uptrend.The market sentiments are positive.Turnover have increased drastically. FII&#8217;s have started buying, one positive factor which will pull up the markets in short term. Last week NIFTY closed at 4586 and this week at 4583.4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week we saw volatility in the Indian stock markets. NIFTY was highly volatile.</p>
<p>The trend signifies NIFTY is in uptrend.<br />The market sentiments are positive.<br />Turnover have increased drastically. FII&#8217;s have started buying, one positive factor which will pull up the markets in short term.</p>
<p>Last week NIFTY closed at 4586 and this week at 4583.4 a flat ending.<br />NIFTY TRIN at 1.52<br />NIFTY Range &#8211; Between 4420 to 4685</p>
<p>Current Spot &#8211; 4583.4<br />Support &#8211; 4495 and 4392<br />Resistance &#8211; 4660 and 4705<br />Reversal from either of these levels would provide the opportunity to initiate fresh short positions. (Resistance)</p>
<p>NIFTY Short term target : 4650 and 4740.</p>
<p><img src="http://www.icharts.in/ShowChart.php?chartkey=e01a8e64cbdba0bf2e6169879a55bf4e&amp;symbol=NIFTY&amp;period=Daily&amp;log_chart=1&amp;color_bars=1&amp;chart_type=CANDLES&amp;chart_size=350&amp;period_type=P&amp;pr_period=1M&amp;lind1=Vol&amp;lind1_param=" /></p>
<p><span style="font-style: italic;">The next U turn in the markets can be seen after the forthcoming budget.<br /></span><a href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html"><br /><span style="font-weight: bold;">NIFTY Auto generated Technical analysis.</span></a><span style="font-style: italic;"><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/13/nifty-technical-analysis-wekly-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short covering and upside : NIFTY levels for 5th June.</title>
		<link>http://www.moneygain.in/2009/06/04/short-covering-and-upside-nifty-levels-for-5th-june/</link>
		<comments>http://www.moneygain.in/2009/06/04/short-covering-and-upside-nifty-levels-for-5th-june/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:07:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTY TIPS.]]></category>
		<category><![CDATA[NIFTYlogy]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=688</guid>
		<description><![CDATA[We saw a U turn in todays markets. Markets opened negative and entered in positive zone. Stared red ended green.Traders got good returns today. NIFTY Looks over brought.NIFTY Trin at 0.634 NIFTYlogy :Current spot &#8211; 4572.65Support &#8211; 4489.9 and 4407.3Resistance &#8211; 4618.65 and 4664.8 Buzzing Stocks : RNRL, Cairn India, LNT, Reliance Industry, RPower and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We saw a U turn in todays markets. Markets opened negative and entered in positive zone. Stared red ended green.<br />Traders got good returns today.</p>
<p>NIFTY Looks over brought.<br />NIFTY Trin at 0.634</p>
<p><span style="font-weight: bold;">NIFTYlogy :</span><br />Current spot &#8211; 4572.65<br />Support &#8211; 4489.9 and 4407.3<br />Resistance &#8211; 4618.65 and 4664.8</p>
<p><span style="font-weight: bold;">Buzzing Stocks : RNRL, Cairn India, LNT, Reliance Industry, RPower and will update more tomorrow morning.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/04/short-covering-and-upside-nifty-levels-for-5th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTYlogy for 3rd June</title>
		<link>http://www.moneygain.in/2009/06/02/niftylogy-for-3rd-june/</link>
		<comments>http://www.moneygain.in/2009/06/02/niftylogy-for-3rd-june/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:49:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nifty Daily Technical]]></category>
		<category><![CDATA[NIFTY Levels]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTYlogy]]></category>
		<category><![CDATA[Technical Analysis of NIFTY]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=684</guid>
		<description><![CDATA[Indian markets had a gap up opening of 160 odd points before it slipped into a negative zone.Profit booking was seen at higher levels.Most of the Asian markets ended negative.Markets are looking heavily overbought. NIFTY Trin &#8211; 1.694Nature &#8211; Overbought NIFTY Levels for 3rd June :Spot &#8211; 4525.25Support -4455.5 and 4385.85Resistance &#8211; 4590.55 and 4656 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Indian markets had a gap up opening of 160 odd points before it slipped into a negative zone.<br />Profit booking was seen at higher levels.<br />Most of the Asian markets ended negative.<br />Markets are looking heavily overbought.</p>
<p>NIFTY Trin &#8211; 1.694<br />Nature &#8211; Overbought</p>
<p><span style="font-weight: bold;">NIFTY Levels for 3rd June :</span><br />Spot &#8211; 4525.25<br />Support -4455.5 and 4385.85<br />Resistance &#8211; 4590.55 and 4656</p>
<p><span style="font-weight: bold;">Stocks looking strong for short term</span> : HCC , LNT, RNRL, Cairn India and Hotel Leela.</p>
<p><a style="font-weight: bold;" href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html">Get daily NIFTY Auto generated technical analysis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/02/niftylogy-for-3rd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher opening and volatile trade, ends with moderate gains.</title>
		<link>http://www.moneygain.in/2009/06/01/higher-opening-and-volatile-trade-ends-with-moderate-gains/</link>
		<comments>http://www.moneygain.in/2009/06/01/higher-opening-and-volatile-trade-ends-with-moderate-gains/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:49:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily FII Movements]]></category>
		<category><![CDATA[Daily News letter]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[Nifty Daily Technical]]></category>
		<category><![CDATA[NIFTY EOD Technicals]]></category>
		<category><![CDATA[NIFTY Technicals.]]></category>
		<category><![CDATA[NIFTYlogy]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=682</guid>
		<description><![CDATA[The day started off with a gap up opening and ended with some moderate gains.FII ended as net buyers.Asian markets were trading higher and ended higher.Mid caps were trading higher. NIFTY magic levels :NIFTY Spot &#8211; 4529.9Support &#8211; 4471.10 and 4413.55Resistance &#8211; 4566.7 and 4603.25 NIFTY Auto generated technical analysis.]]></description>
			<content:encoded><![CDATA[<p></p><p>The day started off with a gap up opening and ended with some moderate gains.<br />FII ended as net buyers.<br />Asian markets were trading higher and ended higher.<br />Mid caps were trading higher.</p>
<p><span style="font-weight: bold;">NIFTY magic levels :</span><br />NIFTY Spot &#8211; 4529.9<br />Support &#8211; 4471.10 and 4413.55<br />Resistance &#8211; 4566.7 and 4603.25</p>
<p><a style="font-weight: bold;" href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html">NIFTY Auto generated technical analysis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/01/higher-opening-and-volatile-trade-ends-with-moderate-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

