<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; Intraday Tips.</title>
	<atom:link href="http://www.moneygain.in/tag/intraday-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Views and tips for 6th May.</title>
		<link>http://www.moneygain.in/2010/05/06/views-and-tips-for-6th-may/</link>
		<comments>http://www.moneygain.in/2010/05/06/views-and-tips-for-6th-may/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:58:55 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1363</guid>
		<description><![CDATA[US Markets ended a bit lower. Europe also ended in red. Asia has opened red. Expect the Indian markets to have a flat to negative opening. The crucial support on the downside for the Nifty is 5038 and resistance at 5162 BSE Sensex: (17088) the crucial support on the Sensex on the downside is 16850 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended a bit lower.<br />
Europe also ended in red.<br />
Asia has opened red.<br />
Expect the Indian markets to have a flat to negative opening.<br />
The crucial support on the downside for the Nifty is 5038 and resistance at 5162<br />
BSE Sensex: (17088) the crucial support on the Sensex on the downside is 16850 and resistance at 17276</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Godrej Consumer : Buy above 305 for targets of 312 &amp; 315. SL of 300</p>
<p>UCO Bank : Buy above 75 for targets of 78 &amp; 80. SL of 72</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/05/06/views-and-tips-for-6th-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Views and tips for 5th May.</title>
		<link>http://www.moneygain.in/2010/05/05/views-and-tips-for-5th-may/</link>
		<comments>http://www.moneygain.in/2010/05/05/views-and-tips-for-5th-may/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:33:30 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Indusind Bank]]></category>
		<category><![CDATA[Rajesh Exports]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1360</guid>
		<description><![CDATA[US Markets ended deep red. Europe ended lower too. Asia has opened in red. Expect the Indian markets to have a negative opening. The crucial support on the downside for the Nifty is 5123 and resistance at 5215 BSE Sensex: (17137) the crucial support on the Sensex on the downside is 17133-16850 and resistance at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended deep red.<br />
Europe ended lower too.<br />
Asia has opened in red.<br />
Expect the Indian markets to have a negative opening.<br />
The crucial support on the downside for the Nifty is 5123 and resistance at 5215<br />
<span id="more-1360"></span>BSE Sensex: (17137) the crucial support on the Sensex on the downside is 17133-16850 and resistance at 17380</p>
<p><strong>Day Trading Ideas :</strong></p>
<p><em>It is advisable not to trade today.</em><br />
Stocks you can keep a eye on &#8211; Rajesh Exports &amp; Indusind Bank</p>
<p><strong>Accumulate in Every dip (Agro Tech Food Ltd.) (<a href="http://www.indianmoneyplus.com/premium-services/">Premium Call for Free</a>)</strong></p>
<p>Get Premium Service for Free for 1 year : Know how!</p>
<p><strong>We are currently offering Plan A for FREE to 50 people every month.</strong></p>
<p><em>How can you get the service free?</em></p>
<p>You need to be subscribed to your free email news letters! (If you are not subscribed subscribe now *<a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank">Click Here</a>*)</p>
<p>You need to be subscribed to our Free SMS Alerts (If you are not subscribed subscribe now *<a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank">Click Here</a>*)</p>
<p>You need to be subscribed to <a title="Squamble" href="http://www.squamble.com/" target="_blank">squamble.com’s</a> Free Business News letter (If you are not subscribed subscribe now *<a href="http://feedburner.google.com/fb/a/mailverify?uri=Squambled" target="_blank">Click Here</a>*)</p>
<p>If you are subscribed to all the three options above we will choose 50 people very month via. random.org (i.e. randomly)</p>
<p><em><strong>This is for a limited period! So Hurry Up!!</strong></em></p>
<p><strong><a href="http://www.indianmoneyplus.com/premium-services/"><span style="color: #0000ff;">Premium Service</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/05/05/views-and-tips-for-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for 3rd May</title>
		<link>http://www.moneygain.in/2010/05/03/strategies-for-3rd-may/</link>
		<comments>http://www.moneygain.in/2010/05/03/strategies-for-3rd-may/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:16:04 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1351</guid>
		<description><![CDATA[US Markets ended lower. Europe also ended in red. Asia has opened mixed. Expect the Indian markets to have a flat opening. The crucial support on the downside for the Nifty is 5250-5150 and resistance at 5280-5300 BSE Sensex: (17559) the crucial support on the Sensex on the downside is 17400-17170 and resistance at 17580-17675 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended lower.<br />
Europe also ended in red.<br />
Asia has opened mixed.<br />
Expect the Indian markets to have a flat opening.<br />
The crucial support on the downside for the Nifty is 5250-5150 and resistance at 5280-5300<br />
<span id="more-1351"></span>BSE Sensex: (17559) the crucial support on the Sensex on the downside is 17400-17170 and resistance at 17580-17675</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>RNRL : Buy above 70 for targets of 73.5 &amp; 75.8. SL of 68.2</p>
<p>Ashok Leyland : Buy above 60 for targets of 63.5 &amp; 65.4. SL of 58</p>
<p>Indiabulls Financial : Buy above 154 for targets of 157 &amp; 160. SL of 151</p>
<p>United Phosphorus : Buy above 170 for targets of 175 &amp; 178. SL of 166</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/05/03/strategies-for-3rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views and tips for 30th April.</title>
		<link>http://www.moneygain.in/2010/04/30/views-and-tips-for-30th-april/</link>
		<comments>http://www.moneygain.in/2010/04/30/views-and-tips-for-30th-april/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:43:20 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Eicher Motors stock tip]]></category>
		<category><![CDATA[Jayaswal Neco]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1347</guid>
		<description><![CDATA[US Markets ended higher. Europe ended higher too. Asia has opened a higher note. Expect the Indian Markets to have a positive opening! The crucial support on the downside for the Nifty is 5150 and resistance at 5280-5300 BSE Sensex: (17503) the crucial support on the Sensex on the downside is 17400-17170 and resistance at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended higher.<br />
Europe ended higher too.<br />
Asia has opened a higher note.<br />
Expect the Indian Markets to have a positive opening!</p>
<p>The crucial support on the downside for the Nifty is 5150 and resistance at 5280-5300<br />
<span id="more-1347"></span>BSE Sensex: (17503) the crucial support on the Sensex on the downside is 17400-17170 and resistance at 17580-17675</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Eicher Motors : Buy above 800 for targets of 812 &amp; 825. SL of 777</p>
<p>Jayaswal Neco : Buy above 47 for targets of 49.5 &amp; 51.2. SL of 45.2</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/30/views-and-tips-for-30th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 15th April</title>
		<link>http://www.moneygain.in/2010/04/15/intraday-tips-and-market-outlook-for-15th-april-2/</link>
		<comments>http://www.moneygain.in/2010/04/15/intraday-tips-and-market-outlook-for-15th-april-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:36:59 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1343</guid>
		<description><![CDATA[US Markets ended higher. Europe ended higher too. Asia has opened higher. Expect the Indian markets to have a positive opening. The crucial support on the downside for the Nifty is 5290 and resistance at 5380-5448 BSE Sensex: (17822) the crucial support on the Sensex on the downside is 17680 and resistance at 17940-18112 Day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended higher.<br />
Europe ended higher too.<br />
Asia has opened higher.<br />
Expect the Indian markets to have a positive opening.<br />
The crucial support on the downside for the Nifty is 5290 and resistance at 5380-5448<br />
<span id="more-1343"></span>BSE Sensex: (17822) the crucial support on the Sensex on the downside is 17680 and resistance at 17940-18112</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Rajesh Export : Buy above 123 for targets of 125 &#038; 127.1. SL of 120</p>
<p>Jayaswal Neco : Buy above 47 for targets of 48.2 &#038; 49.5. SL of 46.1</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/15/intraday-tips-and-market-outlook-for-15th-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 12th April</title>
		<link>http://www.moneygain.in/2010/04/12/intraday-tips-and-market-outlook-for-12th-april/</link>
		<comments>http://www.moneygain.in/2010/04/12/intraday-tips-and-market-outlook-for-12th-april/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:41:06 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1340</guid>
		<description><![CDATA[US Markets ended higher. Europe ended higher too. Asia has also opened higher. Expect the Indian markets to have a flat to positive opening. The crucial support on the downside for the Nifty is 5290 and resistance at 5448 BSE Sensex: (17933) the crucial support on the Sensex on the downside is 17680 and resistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended higher.<br />
Europe ended higher too.<br />
Asia has also opened higher.<br />
Expect the Indian markets to have a flat to positive opening.<br />
The crucial support on the downside for the Nifty is 5290 and resistance at 5448<br />
<span id="more-1340"></span>BSE Sensex: (17933) the crucial support on the Sensex on the downside is 17680 and resistance at 18112</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Rajesh Exports : Buy above 122 for targets of 123.5 &#038; 124.8. SL of 120.5</p>
<p>HCC : Buy above 138 for targets of 140 &#038; 142.2  Sl of 136.1</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/12/intraday-tips-and-market-outlook-for-12th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 8th April</title>
		<link>http://www.moneygain.in/2010/04/08/intraday-tips-and-market-outlook-for-8th-april-2/</link>
		<comments>http://www.moneygain.in/2010/04/08/intraday-tips-and-market-outlook-for-8th-april-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:40:32 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1337</guid>
		<description><![CDATA[US Markets ended in red. Europe ended in red. Asia has opened flat to negative. Expect the Indian markets to have a flat to positive opening. The crucial support on the downside for the Nifty is 5330 and resistance at 5448 BSE Sensex: (17970) the crucial support on the Sensex on the downside is 17800 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended in red.<br />
Europe ended in red.<br />
Asia has opened flat to negative.<br />
Expect the Indian markets to have a flat to positive opening.<br />
The crucial support on the downside for the Nifty is 5330 and resistance at 5448<br />
<span id="more-1337"></span>BSE Sensex: (17970) the crucial support on the Sensex on the downside is 17800 and resistance at 18112</p>
<p>Day Trading Ideas :</p>
<p>Unitech : Buy above 75 for targets of 77.1 and 78.9. SL of 73.2</p>
<p>IRB Infra : Buy above 290 for targets of 297 &amp; 305. SL of 284</p>
<p>Happy Investing.</p>
<p>We had recommended Vakrangee Softwares Ltd at 76 Rs 3 months back and now it is Rs 135/-.<br />
Cheers.. (<a href="http://labs.google.co.in/smschannels/channel/IndianMoneyPlus?post_start=70" target="_blank">Check out on our SMS Channel!</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/08/intraday-tips-and-market-outlook-for-8th-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 6th April</title>
		<link>http://www.moneygain.in/2010/04/06/intraday-tips-and-market-outlook-for-6th-april-2/</link>
		<comments>http://www.moneygain.in/2010/04/06/intraday-tips-and-market-outlook-for-6th-april-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:11:33 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1333</guid>
		<description><![CDATA[US Markets ended higher. Europe ended higher too. Asia has opened higher too.. Expect the Indian markets to have a flat to positive opening. Day Trading Ideas : Look out for stocks such as : RNRL, RIL, LNT, InduSind Bank&#8230; Detailed tips will be given tomorrow onwards.. Happy Investing!]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended higher.<br />
Europe ended higher too.<br />
Asia has opened higher too..<br />
Expect the Indian markets to have a flat to positive opening.<br />
<span id="more-1333"></span><br />
<strong>Day Trading Ideas :<br />
</strong><br />
Look out for stocks such as : RNRL, RIL, LNT, InduSind Bank&#8230;</p>
<p>Detailed tips will be given tomorrow onwards..</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/06/intraday-tips-and-market-outlook-for-6th-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for April 5th</title>
		<link>http://www.moneygain.in/2010/04/05/intraday-tips-and-market-outlook-for-april-5th/</link>
		<comments>http://www.moneygain.in/2010/04/05/intraday-tips-and-market-outlook-for-april-5th/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:38:33 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1329</guid>
		<description><![CDATA[US markets ended higher. Europe ended higher too.. Asia has opened higher. Expect the Indian markets to have a flat to positive opening. The crucial support on the downside for the Nifty is 5250 and resistance at 5350 BSE Sensex: (17693) the crucial support on the Sensex on the downside is 17500 and resistance at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended higher.<br />
Europe ended higher too..<br />
Asia has opened higher.<br />
Expect the Indian markets to have a flat to positive opening.<br />
The crucial support on the downside for the Nifty is 5250 and resistance at 5350<br />
<span id="more-1329"></span>BSE Sensex: (17693) the crucial support on the Sensex on the downside is 17500 and resistance at 17810</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Jayaswal neco : Buy above 47 for targets of 48.5 and 49.2. SL of 46.1</p>
<p>RNRl : Buy above 63 for targets of 64.5 and 66.1. SL of 61.5</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/04/05/intraday-tips-and-market-outlook-for-april-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market Outlook for 22nd March</title>
		<link>http://www.moneygain.in/2010/03/22/intraday-tips-and-market-outlook-for-22nd-march/</link>
		<comments>http://www.moneygain.in/2010/03/22/intraday-tips-and-market-outlook-for-22nd-march/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:27:57 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1324</guid>
		<description><![CDATA[US Markets ended in red. Europe ended mixed. But flat. Asia has opened in red. Expect the Indian markets to have flat to negative opening. The crucial support on the downside for the Nifty is 5220 and resistance at 5300 BSE Sensex: (17578) the crucial support on the Sensex on the downside is 17400 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended in red.<br />
Europe ended mixed. But flat.<br />
Asia has opened in red.<br />
Expect the Indian markets to have  flat to negative opening.<br />
The crucial support on the downside for the Nifty is 5220 and resistance at 5300<br />
<span id="more-1324"></span>BSE Sensex: (17578) the crucial support on the Sensex on the downside is 17400 and resistance at 17635-16800</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>IFCI : Buy above 51 for targets of 52.5 and 53.8. SL of 49.8</p>
<p>REC : Buy above 250 for targets of 254 and 258. SL of 247</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/03/22/intraday-tips-and-market-outlook-for-22nd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

