<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; HDIL</title>
	<atom:link href="http://www.moneygain.in/tag/hdil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intraday Tips and Market Outlook for 16th March</title>
		<link>http://www.moneygain.in/2010/03/16/intraday-tips-and-market-outlook-for-16th-march-2/</link>
		<comments>http://www.moneygain.in/2010/03/16/intraday-tips-and-market-outlook-for-16th-march-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:52:36 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Jayaswal Neco]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1307</guid>
		<description><![CDATA[US Markets ended mixed. Europe ended in red. Asia has opened mixed. Expect the Indian markets to have a flat to positive opening. The crucial support on the downside for the Nifty is 5100-5030 and resistance at 5175-5250 BSE Sensex: (17165) the crucial support on the Sensex on the downside is 17000 and resistance at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended mixed.<br />
Europe ended in red.<br />
Asia has opened mixed.<br />
Expect the Indian markets to have a flat to positive opening.<br />
The crucial support on the downside for the Nifty is 5100-5030 and resistance at 5175-5250<br />
<span id="more-1307"></span>BSE Sensex: (17165) the crucial support on the Sensex on the downside is 17000 and resistance at 17272</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Jayaswal Neco : Buy above 33.8 for targets of 34.5 &amp; 35.9. SL of 32.1</p>
<p>HDIL : Buy above 300 for targets of 306 and 312. SL of 296</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/03/16/intraday-tips-and-market-outlook-for-16th-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and market outlook for Dec 29th</title>
		<link>http://www.moneygain.in/2009/12/29/intraday-tips-and-market-outlook-for-dec-29th/</link>
		<comments>http://www.moneygain.in/2009/12/29/intraday-tips-and-market-outlook-for-dec-29th/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:01:20 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1104</guid>
		<description><![CDATA[US Markets ended in green. Europe ended in green. Asia has opened mixed. Expect Indian markets to open flat to positive. The crucial support on the downside for the Nifty is 5100 and resistance at 5250-5387 BSE Sensex: (17361) the crucial support on the Sensex on the downside is 17000 and resistance at 17500-17888 Day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended in green.<br />
Europe ended in green.<br />
Asia has opened mixed.<br />
Expect Indian markets to open flat to positive.<br />
The crucial support on the downside for the Nifty is 5100 and resistance at 5250-5387<br />
<span id="more-1104"></span>BSE Sensex: (17361) the crucial support on the Sensex on the downside is 17000 and resistance at 17500-17888</p>
<p><strong>Day Trading Ideas &#8211; </strong></p>
<p>NTPC : BUY above 229 for targets of 232 and 234. SL of 226</p>
<p>IFCI : BUY above 54 for targets of 56 and 57.50. SL of 52.90</p>
<p>HDIL : BUY above 365 for targets of 368 and 341. SL of 362</p>
<p><strong>Hope you guys are subscribed to our </strong><a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank"><strong>FREE SMS</strong></a><strong> &amp; </strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank"><strong>Email updates</strong></a><strong>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/29/intraday-tips-and-market-outlook-for-dec-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for Dec 21st.</title>
		<link>http://www.moneygain.in/2009/12/21/intraday-tips-and-market-outlook-for-dec-21st/</link>
		<comments>http://www.moneygain.in/2009/12/21/intraday-tips-and-market-outlook-for-dec-21st/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:43:55 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Cipla]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1032</guid>
		<description><![CDATA[US Markets ended higher. Europe ended flat to negative. Asia has opened positive. Expect the Indian markets to have a flat to positive opening! The crucial support on the downside for the Nifty is 4950-4850 and resistance at 5100 BSE Sensex: (16720) the crucial support on the Sensex on the downside is 16600 and resistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended higher.<br />
Europe ended flat to negative.<br />
Asia has opened positive.<br />
Expect the Indian markets to have a flat to positive opening!<br />
The crucial support on the downside for the Nifty is 4950-4850 and resistance at 5100<br />
<span id="more-1032"></span>BSE Sensex: (16720) the crucial support on the Sensex on the downside is 16600 and resistance at 17050</p>
<p><strong>Day Trading Ideas:</strong></p>
<p>HDIL: BUY above 340 for targets of 345 and 349. SL of 337</p>
<p>REC: BUY above 230 for targets of 234 and 237. SL of 227</p>
<p>Cipla: BUY above 357 for targets of 364 and 367. SL of 353</p>
<p>IFCI: BUY above 51 for targets of 53 and 55. SL of 49</p>
<p>Happy Investing!</p>
<p><a href="http://www.indianmoneyplus.com/2009/12/20/weekly-news-letter-and-stocks-to-watch-out-for-18/" target="_blank"><strong>Hope you people have read Weekly NEWS Letter &#8211; technicals &amp; stock tips.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/21/intraday-tips-and-market-outlook-for-dec-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market Outlook for 27th August.</title>
		<link>http://www.moneygain.in/2009/08/26/intraday-tips-and-market-outlook-for-27th-august/</link>
		<comments>http://www.moneygain.in/2009/08/26/intraday-tips-and-market-outlook-for-27th-august/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:44:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gujarat NRE Coke]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[RNRL]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=928</guid>
		<description><![CDATA[State of Markets abroad :US markets ended flat.Europe ended in red.Asia has opened negative.Expect the Indian Markets to open flat to positive. The crucial support for the Sensex is 15700-15690 and the resistance is at 15783-15904Nifty: (4681) the crucial support for the Nifty is at 4660 and resistance is at 4700-4790 Day Trading Ideas :RNRL [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-style:italic;">State of Markets abroad :</span><br />US markets ended flat.<br />Europe ended in red.<br />Asia has opened negative.<br />Expect the Indian Markets to open flat to positive.</p>
<p>The crucial support for the Sensex is 15700-15690 and the resistance is at 15783-15904<br />Nifty: (4681) the crucial support for the Nifty is at 4660 and resistance is at 4700-4790</p>
<p><span style="font-weight:bold;">Day Trading Ideas :</span><br /><span id="fullpost"><br />RNRL : Buy above 90 for targets of 91.25 and 92.50. SL of 88.45</p>
<p>HDIL : Buy above 310 for targets of 315 and 319. SL of 305</p>
<p>Gujarat NRE Coke : Buy above 56 for targets of 57.10 and 58.25. SL of 55.10<br />{Get Free SMS Update on your mobile phone<a HREF="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" TARGET="_blank"> Subscribe</a> <br />Also don&#8217;t miss to read any new article from this site <a HREF="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" TARGET="_blank"> Subscribe to Free Email &#8220;News Letter&#8221;</a> }<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/26/intraday-tips-and-market-outlook-for-27th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 25th Aug.</title>
		<link>http://www.moneygain.in/2009/08/24/intraday-tips-and-market-outlook-for-25th-aug/</link>
		<comments>http://www.moneygain.in/2009/08/24/intraday-tips-and-market-outlook-for-25th-aug/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:44:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Indusind Bank]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Praj Ind]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=926</guid>
		<description><![CDATA[State of Markets abroad :US markets ended mixed.Europe ended in green.Asia has opened and trading in red.Expect a gap down opening.The logical target for the Sensex is 15500-15314 and the resistance is at 15783-15904Nifty: (4643) the logical target for the Nifty is at 4600 and resistance is at 4700-4790 Day Trading Ideas :Praj Ind : [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-style:italic;">State of Markets abroad :</span><br />US markets ended mixed.<br />Europe ended in green.<br />Asia has opened and trading in red.<br />Expect a gap down opening.<br />The logical target for the Sensex is 15500-15314 and the resistance is at 15783-15904<br />Nifty: (4643) the logical target for the Nifty is at 4600 and resistance is at 4700-4790</p>
<p><span style="font-weight:bold;">Day Trading Ideas :</span><br /><span id="fullpost"><br />Praj Ind : Buy above 94 for targets of 95.10 and 96.05. SL of 93.10</p>
<p>IndusInd Bank : Buy above 101 for targets of 102.10 and 103.05. SL of 99.90</p>
<p>HDIL : Buy above 297 for targets of 300 and 305. SL of 291</p>
<p>Happy Investing!</p>
<p>{Get Free SMS Update on your mobile phone<a HREF="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" TARGET="_blank"> Subscribe</a> <br />Also don&#8217;t miss to read any new article from this site <a HREF="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" TARGET="_blank"> Subscribe to Free Email &#8220;News Letter&#8221;</a> }<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/24/intraday-tips-and-market-outlook-for-25th-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 12th August.</title>
		<link>http://www.moneygain.in/2009/08/11/intraday-tips-and-market-outlook-for-12th-august/</link>
		<comments>http://www.moneygain.in/2009/08/11/intraday-tips-and-market-outlook-for-12th-august/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:53:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adlabs]]></category>
		<category><![CDATA[GVK Power]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=890</guid>
		<description><![CDATA[US markets ended lower.Europe also ended in red.Asia has opened negative.Expect the Indian Markets to open flat to negative. NIFTY Current Spot : 4471.35Support : 4409.9 &#038; 4348.45Resistance : 4521.8 &#038; 4572.25Day Trading ideas :GVK Power &#038; Infra : Buy above 47.10 for targets of 48.45 and 49.10. SL of 45.90 HDIL : Buy above [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended lower.<br />Europe also ended in red.<br />Asia has opened negative.<br />Expect the Indian Markets to open flat to negative.</p>
<p>NIFTY Current Spot : 4471.35<br />Support : 4409.9 &#038; 4348.45<br />Resistance : 4521.8 &#038; 4572.25<br /><span style="font-weight:bold;"><br />Day Trading ideas :</span><br /><span id="fullpost"><br />GVK Power &#038; Infra : Buy above 47.10 for targets of 48.45 and 49.10. SL of 45.90</p>
<p>HDIL : Buy above 262 for targets of 265 and 269. SL of 258</p>
<p>Adlabs : Buy above 319 for targets of 325 and 331. SL of 315<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/11/intraday-tips-and-market-outlook-for-12th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 6th August.</title>
		<link>http://www.moneygain.in/2009/08/05/intraday-tips-and-market-outlook-for-6th-august/</link>
		<comments>http://www.moneygain.in/2009/08/05/intraday-tips-and-market-outlook-for-6th-august/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:09:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adlabs]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=877</guid>
		<description><![CDATA[US markets ended negative.Europe also ended in red.Asia has opened flat.Expect the Indian Markets to open flat to positive.NIFTY : 4694NIFTY Support : 4643.55 and 4593.10NIFTY Resistance : 4730 and 4767.7Day Trading Ideas :REC : Buy above 198.10 for targets of 199.45 and 200.10. SL of 197.25 Adlabs : Buy above 352 for targets of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended negative.<br />Europe also ended in red.<br />Asia has opened flat.<br />Expect the Indian Markets to open flat to positive.<br />NIFTY : 4694<br />NIFTY Support : 4643.55 and 4593.10<br />NIFTY Resistance : 4730 and 4767.7<br /><span style="font-weight:bold;"><br />Day Trading Ideas :</span><br /><span id="fullpost"><br />REC : Buy above 198.10 for targets of 199.45 and 200.10. SL of 197.25</p>
<p>Adlabs : Buy above 352 for targets of 355 and 358.25. SL of 349</p>
<p>HDIL : Buy above 274 for targets of 277 and 280. SL of 271</p>
<p>Happy Investing !<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/05/intraday-tips-and-market-outlook-for-6th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 3rd August.</title>
		<link>http://www.moneygain.in/2009/08/02/intraday-tips-and-market-outlook-for-3rd-august/</link>
		<comments>http://www.moneygain.in/2009/08/02/intraday-tips-and-market-outlook-for-3rd-august/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RNRL]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=871</guid>
		<description><![CDATA[US markets end flat.Europe ended in red with minor losses.Asia has opened flat to positive.Expect the Indian Markets to open flat to positive. The support for the Sensex is 15000 and the resistance to the up move is at 16046Nifty: (4636) the support for the Nifty is at 4557 and the resistance to the up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets end flat.<br />Europe ended in red with minor losses.<br />Asia has opened flat to positive.<br />Expect the Indian Markets to open flat to positive.</p>
<p>The support for the Sensex is 15000 and the resistance to the up move is at 16046<br />Nifty: (4636) the support for the Nifty is at 4557 and the resistance to the up move is at 4700-4789</p>
<p><span style="font-weight: bold;">Day Trading Ideas :</span><br /><span id="fullpost"><br />RNRL : Buy above 84 for targets of 85.50 and 87.10. SL of 82.25</p>
<p>IFCI : Buy above 51.85 for targets of 52.10 and 53.15. SL of 50.20</p>
<p>HDIL : Buy above 280 for targets of 285 and 289. SL of 274</p>
<p>REC : Buy above 205 for targets of 208 and 210. SL of 202</p>
<p>NTPC : Buy above 217 for targets of 219 and 222. SL of 214.85</p>
<p>Happy Investing !<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/02/intraday-tips-and-market-outlook-for-3rd-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulate HDIL, target of Rs 280 says Prabhudas Lilladher</title>
		<link>http://www.moneygain.in/2009/07/31/accumulate-hdil-target-of-rs-280-says-prabhudas-lilladher/</link>
		<comments>http://www.moneygain.in/2009/07/31/accumulate-hdil-target-of-rs-280-says-prabhudas-lilladher/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:17:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brokers View]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[HDIL a Multibagger]]></category>
		<category><![CDATA[Stock Idea HDIl]]></category>
		<category><![CDATA[Stock Report HDIL]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=866</guid>
		<description><![CDATA[Prabhudas Lilladher has maintained its accumulate rating on Housing Development and Infrastructure (HDIL) with a target of Rs 280 in its July 29, 2009 research report. &#8220;HDIL reported revenues to the tune of Rs 2,954 million, a decline of 48% YoY. Revenues were largely led by sales of TDRs. The company sold 1.8 million TDRs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-weight:bold;">Prabhudas Lilladher has maintained its accumulate rating on Housing Development and Infrastructure (HDIL) with a target of Rs 280 in its July 29, 2009 research report.</span></p>
<p>&#8220;HDIL reported revenues to the tune of Rs 2,954 million, a decline of 48% YoY.<span id="fullpost"> Revenues were largely led by sales of TDRs. The company sold 1.8 million TDRs during the quarter at an average rate of Rs 1,500/sq.ft. HDIL generated approximately 2 million sq.ft of TDRs during the quarter and currently has 0.5 million sq.ft of TDRs in its inventory. The company reported strong EBITDA margins of 83% due to the large proportion of TDR sales which led to profits increasing by 73.6% QoQ. We have estimated HDIL’s NAV at Rs 312/share. We are valuing the company at 10% discount to NAV which translates to Rs 280. We maintain ‘Accumulate’ rating on the stock,&#8221; says Prabhudas Lilladher&#8217;s research report.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/07/31/accumulate-hdil-target-of-rs-280-says-prabhudas-lilladher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market Outlook for July 31st.</title>
		<link>http://www.moneygain.in/2009/07/30/intraday-tips-and-market-outlook-for-july-31st/</link>
		<comments>http://www.moneygain.in/2009/07/30/intraday-tips-and-market-outlook-for-july-31st/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:27:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Jai Corp]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[RNRL]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=850</guid>
		<description><![CDATA[US markets ended higher.Europe also ended higher.Asia is trading and opened in positive.Expect the Indian Markets to open positive.The support for the Sensex is 15000 and the resistance to the up move is at 15600-16046Nifty: (4571) the support for the Nifty is at 4500 and the resistance to the up move is at 4700-4789 Day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended higher.<br />Europe also ended higher.<br />Asia is trading and opened in positive.<br />Expect the Indian Markets to open positive.<br />The support for the Sensex is 15000 and the resistance to the up move is at 15600-16046<br />Nifty: (4571) the support for the Nifty is at 4500 and the resistance to the up move is at 4700-4789</p>
<p><span style="font-weight:bold;">Day Trading Ideas :</span><br /><span id="fullpost"><br />RNRL :Buy above 85.90 for targets of 86.50 and 87.85. SL of 84.25</p>
<p>LNT : Buy above 1490 for targets of 1510 and 1525. SL of 1475</p>
<p>IFCI : Buy above 51.25 for targets of 52.2 and 53.1. SL of 50.40</p>
<p>Jai Corp :Buy above 231 for targets of 233 and 235. SL of 228</p>
<p>HDIL :Buy above 280 for targets of 285 and 291. SL of 276<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/07/30/intraday-tips-and-market-outlook-for-july-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

