<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; GMR Infra</title>
	<atom:link href="http://www.moneygain.in/tag/gmr-infra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Views and Tips for 27th May 2010</title>
		<link>http://www.moneygain.in/2010/05/27/views-and-tips-for-27th-may-2010/</link>
		<comments>http://www.moneygain.in/2010/05/27/views-and-tips-for-27th-may-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:02:49 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Hindalco]]></category>
		<category><![CDATA[IDFC]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1396</guid>
		<description><![CDATA[US Markets ended lower. Europe ended positive. Asia has opened positive. Expect the Indian markets to have a flat to positive opening. NIFTY Technicals : S 2 4835.5 S 1 4876.45 Pivot *4900.95* R 1 4941.9 R 2 4966.4 Day Trading Ideas : Hindalco : Buy above 148 for targets of 150 &#38; 153. SL [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US Markets ended lower.<br />
Europe ended positive.<br />
Asia has opened positive.<br />
Expect the Indian markets to have a flat to positive opening.</p>
<p><strong>NIFTY Technicals : </strong></p>
<p>S 2	4835.5<br />
S 1	4876.45<br />
Pivot	*4900.95*<br />
R 1	4941.9<br />
R 2	4966.4</p>
<p><strong>Day Trading Ideas :</strong></p>
<p>Hindalco :<br />
Buy above 148 for targets of 150 &amp; 153. SL of 145<br />
Sell below 144 for targets of 142 &amp; 139. SL of 148</p>
<p>IDFC :<br />
Buy above 152 for targets of 155 &amp; 158. SL of 149<br />
Sell below 147 for targets of 145 &amp; 142. SL of 150</p>
<p>GMR Infra :<br />
Buy above 58 for targets of 60 &amp; 62. SL of 56<br />
Sell below 55 for targets of 53 &amp; 51. SL of 57</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/05/27/views-and-tips-for-27th-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIFTY Technicals and Weekly Free Stock Tips</title>
		<link>http://www.moneygain.in/2009/08/15/nifty-technicals-and-weekly-free-stock-tips/</link>
		<comments>http://www.moneygain.in/2009/08/15/nifty-technicals-and-weekly-free-stock-tips/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:44:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Cairn India]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Indusind Bank]]></category>
		<category><![CDATA[NIFTY Weekly technicals]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=896</guid>
		<description><![CDATA[NIFTY had a relatively good run this week compared to last week.The week ahead looks good. NTFTY Trin : 2.294Current spot : 4580.05Support : 4425 and 4375Resistance : 4641 and 4729 We have Adani Power Listing on Thursday i.e. 20th. Weekly Stock Tips :Bharti Airtel : Buy above 410 for targets of 430 and 455. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NIFTY had a relatively good run this week compared to last week.<br />The week ahead looks good.</p>
<p>NTFTY Trin : 2.294<br />Current spot : 4580.05<br />Support : 4425 and 4375<br />Resistance : 4641 and 4729</p>
<p>We have Adani Power Listing on Thursday i.e. 20th.</p>
<p><span style="font-weight: bold;">Weekly Stock Tips :</span><br /><span id="fullpost"><br />Bharti Airtel : Buy above 410 for targets of 430 and 455. SL of 395</p>
<p>Cairn India : Buy above 250 for targets of 260 and 270. SL of 242</p>
<p>GMR Infra : Buy above 135 for targets of 145 and 152. SL of 130</p>
<p>IndusInd Bank : Buy above 95 for targets of 103 and 110. SL of 89</p>
<p><a style="font-weight: bold;" href="http://www.indianmoneyplus.com/2009/02/nifty-auto-generated-technical-analysis.html">NIFTY Autogenerated technical.</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/15/nifty-technicals-and-weekly-free-stock-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook and Intraday Tips for August 10th.</title>
		<link>http://www.moneygain.in/2009/08/09/market-outlook-and-intraday-tips-for-august-10th/</link>
		<comments>http://www.moneygain.in/2009/08/09/market-outlook-and-intraday-tips-for-august-10th/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adlabs]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[HCC]]></category>
		<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=880</guid>
		<description><![CDATA[US markets ended higher.Europe ended higher too.Asia has opened higher.Expect the Indian Markets to open positive. NIFTY Spot : 4481.4Support : 4432.9 &#038; 4384.45Resistance : 4560.8 &#038; 4640.3 Day Trading Ideas :Adlabs : Buy above 334 for targets of 345 and 355. SL of 328 Axis Bank : Buy above 820 for targets of 835 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended higher.<br />Europe ended higher too.<br />Asia has opened higher.<br />Expect the Indian Markets to open positive.</p>
<p>NIFTY Spot : 4481.4<br />Support : 4432.9 &#038; 4384.45<br />Resistance : 4560.8 &#038; 4640.3</p>
<p><span style="font-weight:bold;">Day Trading Ideas :</span><br /><span id="fullpost"><br />Adlabs : Buy above 334 for targets of 345 and 355. SL of 328</p>
<p>Axis Bank : Buy above 820 for targets of 835 and 845. SL of 810</p>
<p>HCC : Buy above 106.25 for targets of 108 and 109.45. SL of 105.10</p>
<p>GMR Infra : Buy above 132.20 for targets of 135.45 and 141.10. SL of 129.85<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/08/09/market-outlook-and-intraday-tips-for-august-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 23rd July.</title>
		<link>http://www.moneygain.in/2009/07/22/intraday-tips-and-market-outlook-for-23rd-july/</link>
		<comments>http://www.moneygain.in/2009/07/22/intraday-tips-and-market-outlook-for-23rd-july/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:11:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adlabs]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Reliance Power]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=772</guid>
		<description><![CDATA[US markets ended mixed.Europe ended in green.Asia has opened flat. Expect the Indian Markets to open flat to positive. The support for the Sensex is 14548-14295 and the resistance to the up move is at 15130Nifty: (4399) the support for the Nifty is at 4314-4238 and the resistance to the up move is at 4436-4615-4700-4789Day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US markets ended mixed.<br />Europe ended in green.<br />Asia has opened flat. Expect the Indian Markets to open flat to positive.</p>
<p>The support for the Sensex is 14548-14295 and the resistance to the up move is at 15130<br />Nifty: (4399) the support for the Nifty is at 4314-4238 and the resistance to the up move is at 4436-4615-4700-4789<br /><span id="fullpost"><br /><span style="font-weight: bold;">Day Trading Ideas :</span></p>
<p>RPower : Buy above 162.10 for targets of 165 and 167. SL of 159.95</p>
<p>Adlabs : Buy above 429 for targets of 433 and 436. SL of 426</p>
<p>GMR Infra : Buy above 139 for targets of 141.25 and 143.10</p>
<p>Happy Investing !<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/07/22/intraday-tips-and-market-outlook-for-23rd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook and Intraday Tips for 30th June</title>
		<link>http://www.moneygain.in/2009/06/29/market-outlook-and-intraday-tips-for-30th-june/</link>
		<comments>http://www.moneygain.in/2009/06/29/market-outlook-and-intraday-tips-for-30th-june/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:40:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[RNRL]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=729</guid>
		<description><![CDATA[State of markets abroad :US markets ended higher.Europe ended higher.Asia has opened positive.Expect the Indian Markets to open positive. The support for the Sensex is 14685-14570 and the resistance to the up move is at 14809-14995Nifty: (4390) the support for the Nifty is at 4300 and the resistance to the up move is at 4418-4483 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>State of markets abroad :<br />US markets ended higher.<br />Europe ended higher.<br />Asia has opened positive.<br />Expect the Indian Markets to open positive.</p>
<p>The support for the Sensex is 14685-14570 and the resistance to the up move is at 14809-14995<br />Nifty: (4390) the support for the Nifty is at 4300 and the resistance to the up move is at 4418-4483 <span id="fullpost"></p>
<p><span style="font-weight: bold;">Day Trading Ideas :</span></p>
<p><span style="font-weight: bold;">RNRL :</span> Buy above 91 for targets of 92 and 93.45. Keep a SL of 89.90</p>
<p><span style="font-weight: bold;">GMR Infra :</span> Buy above 156.25 for targets of 158 and 159.10. Keep a SL of 154.20</p>
<p><span style="font-weight: bold;">LNT :</span> Buy above 1620 for targets of 1628 and 1635. Keep a SL of 1611<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/06/29/market-outlook-and-intraday-tips-for-30th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 13th of May.</title>
		<link>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/</link>
		<comments>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:17:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Suzlon Energy.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=637</guid>
		<description><![CDATA[US markets ended mixed.Europe ended flat.Asia is trading mixed.Expect the Indian markets to have a flat to positive opening. NIFTY magic levelsCurrent Spot &#8211; 3681.1Support &#8211; 3646.20 and 3610Resistance &#8211; 3704 and 3734 Day trading ideas &#8211; SuzlonBuy above 81.50 for targets of 83.10 and 84.25Sell below 76.50 for targets of 75.40 and 74.65 GMR [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family:trebuchet ms;">US markets ended mixed.</span><br /><span style="font-family:trebuchet ms;">Europe ended flat.</span><br /><span style="font-family:trebuchet ms;">Asia is trading mixed.</span><br /><span style="font-family:trebuchet ms;">Expect the Indian markets to have a flat to positive opening.</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >NIFTY magic levels</span><br /><span style="font-family:trebuchet ms;">Current Spot &#8211; 3681.1</span><br /><span style="font-family:trebuchet ms;">Support &#8211; 3646.20 and 3610</span><br /><span style="font-family:trebuchet ms;">Resistance &#8211; 3704 and 3734</span></p>
<p><span style="font-weight: bold; font-style: italic;font-family:trebuchet ms;" >Day trading ideas &#8211; </span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >Suzlon</span><br /><span style="font-family:trebuchet ms;">Buy above 81.50 for targets of 83.10 and 84.25</span><br /><span style="font-family:trebuchet ms;">Sell below 76.50 for targets of 75.40 and 74.65</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >GMR Infra</span><br /><span style="font-family:trebuchet ms;">Buy above 117 for targets of 118 and 119</span><br /><span style="font-family:trebuchet ms;">Sell below 111 for targets of 109 and 108</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >SBI</span><br /><span style="font-family:trebuchet ms;">Buy above 1306 for targets of 1311 and 1318</span><br /><span style="font-family:trebuchet ms;">Sell below 1280 for targets of 1272 and 1265</span></p>
<p><span style="font-weight: bold;font-family:trebuchet ms;" >RPL</span><br /><span style="font-family:trebuchet ms;">Buy above 122.10 for targets of 123.40 and 124</span><br /><span style="font-family:trebuchet ms;">Sell below 118 for targets of 116 and 114.50</span></p>
<p><span style="font-family:trebuchet ms;">Happy Investing!</p>
<p><span style="font-weight: bold;">Guys please comment on </span><a style="font-weight: bold;" href="http://www.indianmoneyplus.com/2009/05/google-has-locked-my-blog-as-they-think.html">this issue!</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/05/12/intraday-tips-and-market-outlook-for-13th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Tips and Market outlook for 5th of May.</title>
		<link>http://www.moneygain.in/2009/05/04/intraday-tips-and-market-outlook-for-5th-of-may/</link>
		<comments>http://www.moneygain.in/2009/05/04/intraday-tips-and-market-outlook-for-5th-of-may/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=623</guid>
		<description><![CDATA[US markets ended positive.Europe ended mixed.Asian markets are trading positive.Expect the Indian markets to open positive.The support for the Sensex is 11640 and the resistance to the up move is at 12569-12857Nifty: (3654) the support for the Nifty is at 3500 and the resistance to the up move is at 3735-3820 Day Trading Ideas &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;">US markets ended positive.</span><br /><span style="font-family: trebuchet ms;">Europe ended mixed.</span><br /><span style="font-family: trebuchet ms;">Asian markets are trading positive.</span><br /><span style="font-family: trebuchet ms;">Expect the Indian markets to open positive.</span><br /><span style="font-family: trebuchet ms;">The support for the Sensex is 11640 and the resistance to the up move is at 12569-12857</span><br /><span style="font-family: trebuchet ms;">Nifty: (3654) the support for the Nifty is at 3500 and the resistance to the up move is at 3735-3820</span></p>
<p><span style="font-weight: bold; font-style: italic; font-family: trebuchet ms;">Day Trading Ideas &#8211; </span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">TCS</span><br /><span style="font-family: trebuchet ms;">Buy above 674 for targets of 681 and 688</span><br /><span style="font-family: trebuchet ms;">Sell below 650 for targets of 645 and 639</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">GMR Infra</span><br /><span style="font-family: trebuchet ms;">Buy above 119 for targets of 123 and 125</span><br /><span style="font-family: trebuchet ms;">Sell below 110 for targets of 107 and 105</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">HDIL</span><br /><span style="font-family: trebuchet ms;">Buy above 161 for targets of 164 and 168</span><br /><span style="font-family: trebuchet ms;">Sell below 154 for targets of 151 and 146</span></p>
<p><span style="font-weight: bold; font-family: trebuchet ms;">Unitech</span><br /><span style="font-family: trebuchet ms;">Buy above 51 for targets of 52.45 and 53.60</span><br /><span style="font-family: trebuchet ms;">Sell below 47.45 for targets of 46.85 and 45.50</span></p>
<p><span style="font-family: trebuchet ms;">Happy Investing !</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/05/04/intraday-tips-and-market-outlook-for-5th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday tips and market outlook for 21st April.</title>
		<link>http://www.moneygain.in/2009/04/20/intraday-tips-and-market-outlook-for-21st-april/</link>
		<comments>http://www.moneygain.in/2009/04/20/intraday-tips-and-market-outlook-for-21st-april/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:55:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=604</guid>
		<description><![CDATA[US markets have cracked badly.Europe also ended low.Asia has opened weak.Expect Indian Markets to open negative.The pull back in the Indian markets would depend on Asian peers.Support for NIFTY 3284.2 and 3330.6Resistance for upmove 3432.25 and 3487.5 Day Trading Ideas &#8211; GMR InfraBuy above 123 for targets of 126 and 128Sell below 116 for taregts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size:100%;"><span style="font-family: trebuchet ms;">US markets have cracked badly.</span><br /><span style="font-family: trebuchet ms;">Europe also ended low.</span><br /><span style="font-family: trebuchet ms;">Asia has opened weak.</span><br /><span style="font-family: trebuchet ms;">Expect Indian Markets to open negative.</span><br /><span style="font-family: trebuchet ms;">The pull back in the Indian markets would depend on Asian peers.</span><br /><span style="font-family: trebuchet ms;">Support for NIFTY 3284.2 and 3330.6</span><br /><span style="font-family: trebuchet ms;">Resistance for upmove 3432.25 and 3487.5</p>
<p><span style="font-weight: bold; font-style: italic;">Day Trading Ideas &#8211; </span></p>
<p><span style="font-weight: bold;">GMR Infra</span><br />Buy above 123 for targets of 126 and 128<br />Sell below 116 for taregts of 114 and 111.35</p>
<p><span style="font-weight: bold;">Unitech</span><br />Buy above 55.20 for targets of 56.50 and 57.90<br />Sell below 52.50 for targets of 51.10 and 50.25</p>
<p><span style="font-weight: bold;">DLF</span><br />Buy above 234 for targets of 238 and 241<br />Sell below 226 for targets of 222 and 219<br /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/04/20/intraday-tips-and-market-outlook-for-21st-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook and Intraday tips for 24th Feb.</title>
		<link>http://www.moneygain.in/2009/02/23/market-outlook-and-intraday-tips-for-24th-feb/</link>
		<comments>http://www.moneygain.in/2009/02/23/market-outlook-and-intraday-tips-for-24th-feb/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:09:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FNO]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[Intraday Tips.]]></category>
		<category><![CDATA[NIFTY Futures]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Voltas]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=506</guid>
		<description><![CDATA[US markets crack badly.Europe ended marginally lower.Asia is bonded to open negative or may be even flat.Indian markets will open in the same mannar. The support for the Sensex is 8630 and the resistance to the up move is at 8977 Nifty: (2736) the support for the Nifty is at 2685 and the resistance to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-size:100%;" ><span style="color: rgb(0, 0, 0);">US markets crack badly.</span><br /><span style="color: rgb(0, 0, 0);">Europe ended marginally lower.</span><br /><span style="color: rgb(0, 0, 0);">Asia is bonded to open negative or may be even flat.</span><br /><span style="color: rgb(0, 0, 0);">Indian markets will open in the same mannar.</span>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">The support for the Sensex is 8630 and the resistance to the up move is at 8977</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Nifty: (2736) the support for the Nifty is at 2685 and the resistance to the up move is at 2802</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"><span style="font-weight: bold;">Day Trading Ideas &#8211; </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0); font-weight: bold;">GMR Infra</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Buy above 78.50 for targets of 79.85 and 80.45</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Sell below 76.45 for targets of 75.90 and 75.10</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0); font-weight: bold;">Voltas</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Buy above 39.45 for targets of 40.10 and 40.95</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Sell below 37.40 for taregst of 36.85 and 36.10</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0); font-weight: bold;">HUL</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Buy above 252 for targets of 255 and 258</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Sell below 247 for targets of 245 and 243</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0); font-weight: bold;">SBI</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Buy above 1052 for taregts of 1063 and 1071</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Sell below 1032 for taregts of 1024 and 1019</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0); font-weight: bold;">NIFTY 1 Month Future.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);">Bearish (Indication Avoid)</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; color: rgb(0, 0, 0);"></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/02/23/market-outlook-and-intraday-tips-for-24th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook and Intraday tips for 18th Feb.</title>
		<link>http://www.moneygain.in/2009/02/17/market-outlook-and-intraday-tips-for-18th-feb/</link>
		<comments>http://www.moneygain.in/2009/02/17/market-outlook-and-intraday-tips-for-18th-feb/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:28:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adlabs]]></category>
		<category><![CDATA[Dish Tv]]></category>
		<category><![CDATA[GMR Infra]]></category>
		<category><![CDATA[Intraday Tips.]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=499</guid>
		<description><![CDATA[US markets crack badly down over 4%.Europe is donw over 2%.Asia is bonded to open nagative.Expect IndianMoarkets to oppen in the same mannar. The support for the Sensex is 8951-8166 and the resistance to the up move is at 9262 Nifty: (2771) the support for the Nifty is at 2752-2728 and the resistance to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: trebuchet ms;font-size:100%;" >US markets crack badly down over 4%.<br />Europe is donw over 2%.<br />Asia is bonded to open nagative.<br />Expect IndianMoarkets to oppen in the same mannar.
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The support for the Sensex is 8951-8166 and the resistance to the up move is at 9262</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Nifty: (2771) the support for the Nifty is at 2752-2728 and the resistance to the up move is at 2840</p>
<p><span style="font-weight: bold; font-style: italic;">Day Trading Ideas -</span></p>
<p><span style="font-weight: bold;">Adlabs </span><br />Buy above 163 for targets of 165 and 168<br />Sell below 152 for targets of 150 and 147</p>
<p><span style="font-weight: bold;">Dish TV</span><br />Buy above 25.90 for targets of 26.45 and 26.90<br />Sell below 23.90 for targets of 23.20 and 22.75</p>
<p><span style="font-weight: bold;">GMR Infra</span><br />Buy above 79.90 for targets of 80.65 and 81.45<br />Sell below 78.05 for targets of 77.15 and 76.45</p>
<p><span style="font-size: 100%;"><b>Subscribe for free Email Updates &#8211; <a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank">Click here.</a></b><b><br />Free SMS Updates subscribe &#8211; <a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank">Click here</a></b></span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/02/17/market-outlook-and-intraday-tips-for-18th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

