<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; Short term Tips</title>
	<atom:link href="http://www.moneygain.in/category/short-term-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unitech looks good for Medium term</title>
		<link>http://www.moneygain.in/2011/02/02/unitech-looks-good-for-medium-term/</link>
		<comments>http://www.moneygain.in/2011/02/02/unitech-looks-good-for-medium-term/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:39:02 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1684</guid>
		<description><![CDATA[Unitech which has be slaughtered yesterday looks quite decent for medium term. CMP : 43.05 52 Weeks H/L : 98.45 &#8211; 42.35 Trading at 52 weeks look levels the stock looks attractive at current levels. Buy between Rs 38 &#8211; Rs 43 levels. Upside/ Target of Rs 60/- in 4 to 5 months. Happy Investing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Unitech which has be slaughtered yesterday looks quite decent for medium term.</em></p>
<p>CMP : 43.05</p>
<p>52 Weeks H/L : 98.45 &#8211; 42.35</p>
<p>Trading at 52 weeks look levels the stock looks attractive at current levels. </p>
<p>Buy between Rs 38 &#8211; Rs 43 levels.</p>
<p>Upside/ Target of Rs 60/- in 4 to 5 months.</p>
<p>Happy Investing.</p>
<p><em>Tip shared by : Rajesh Dalal. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2011/02/02/unitech-looks-good-for-medium-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sintex Industry good for Medium Term / Long term</title>
		<link>http://www.moneygain.in/2010/08/10/sintex-industry-good-for-medium-term-long-term/</link>
		<comments>http://www.moneygain.in/2010/08/10/sintex-industry-good-for-medium-term-long-term/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:37:01 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>
		<category><![CDATA[Sintex Industry]]></category>
		<category><![CDATA[Sintex Industry share price]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1479</guid>
		<description><![CDATA[Sintex Industries CMP : 373.80 Valuation EPS (Rs)* 25.44 P/E Ratio (x) 14.69 Market Cap (Rs m) 52,026.61 Targets of : Rs 430/ - Time Frame : 3 months]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sintex Industries</strong></p>
<p>CMP : 373.80</p>
<table border="0" cellspacing="1" cellpadding="2" width="65%" align="center" bgcolor="#c9d0e0">
<tbody>
<tr>
<td colspan="4" width="100%" bgcolor="#c9d0e0"><span><strong>Valuation</strong></span></td>
</tr>
<tr valign="top" bgcolor="white">
<td width="25%" align="center"><span>EPS (Rs)*<br />
<span>25.44</span></span></td>
<td width="25%" align="center"><span>P/E Ratio (x)<br />
<span>14.69</span></span></td>
<td width="25%" align="center"><span>Market Cap (Rs m)<br />
<span>52,026.61</span></span></td>
</tr>
</tbody>
</table>
<p>Targets of : Rs 430/ -</p>
<p>Time Frame : 3 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/08/10/sintex-industry-good-for-medium-term-long-term/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two stocks to buy for short term.</title>
		<link>http://www.moneygain.in/2010/08/09/two-stocks-to-buy-for-short-term/</link>
		<comments>http://www.moneygain.in/2010/08/09/two-stocks-to-buy-for-short-term/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:19:10 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1475</guid>
		<description><![CDATA[Here are two share for short term buy. MIRC Electronics &#8211; CMP 28.20 for targets of 35 &#8211; 38 from 1 month point of view. SL of 25.2 MNM : CMP 649 for targets of 675 &#038; 690. SL of 635 Happy Investing!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are two share for short term buy.</p>
<p>MIRC Electronics &#8211; CMP 28.20 for targets of 35 &#8211; 38 from 1 month point of view. SL of 25.2</p>
<p>MNM : CMP 649 for targets of 675 &#038; 690. SL of 635</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/08/09/two-stocks-to-buy-for-short-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Banking stocks from short term perspective.</title>
		<link>http://www.moneygain.in/2010/03/11/good-banking-stocks-from-short-term-perspective/</link>
		<comments>http://www.moneygain.in/2010/03/11/good-banking-stocks-from-short-term-perspective/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:45:14 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>
		<category><![CDATA[IndusInd Bank Ltd]]></category>
		<category><![CDATA[IndusInd Bank Ltd short term]]></category>
		<category><![CDATA[IndusInd Bank share]]></category>
		<category><![CDATA[IndusInd Bank short term target]]></category>
		<category><![CDATA[Karur Vysya Bank]]></category>
		<category><![CDATA[Karur Vysya Bank BSE]]></category>
		<category><![CDATA[Karur Vysya Bank share]]></category>
		<category><![CDATA[Karur Vysya Bank share market]]></category>
		<category><![CDATA[Karur Vysya Bank short term target]]></category>
		<category><![CDATA[Karur Vysya Bank stock]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1295</guid>
		<description><![CDATA[I have been tracking Banking Sector from quite some time. The thing I have noticed is that this sector has the capacity to show some major gains in short term. IndusInd Bank Ltd (CMP &#8211; 155.45) This stock has a good support at 148 &#8211; 145 levels. Strong resistance in the range of 165 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been tracking Banking Sector from quite some time. The thing I have noticed is that this sector has the capacity to show some major gains in short term.</p>
<p><strong><span id="more-1295"></span>IndusInd Bank Ltd (CMP &#8211; 155.45)</strong> This stock has a good support at 148 &#8211; 145 levels. Strong resistance in the range of 165 &#8211; 168.<br />
Targets : 165 &amp; 172.</p>
<p><strong>Karur Vysya Bank Ltd : (CMP &#8211; 431.95)</strong> This stock has crossed 52 week High. Range to look out for is 480 as resistance and 385 as support.<br />
Targets : 470 &amp; 490</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/03/11/good-banking-stocks-from-short-term-perspective/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock to watch out for the coming week.</title>
		<link>http://www.moneygain.in/2010/02/28/stock-to-watch-out-for-the-coming-week/</link>
		<comments>http://www.moneygain.in/2010/02/28/stock-to-watch-out-for-the-coming-week/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:03:21 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1276</guid>
		<description><![CDATA[Budgets are out and not many people are happy with it. Check out highlights of union budget 2009-10. Stocks to look as of now : REC &#8211; Buy above 240 for targets of 250-258. SL of 232 (Time frame 15 days) Alok Industry &#8211; Buy above 23 for targets of 24.5-26.1 Happy Investing!]]></description>
			<content:encoded><![CDATA[<p></p><p>Budgets are out and not many people are happy with it. <a href="http://www.squamble.com/2010/02/26/highlights-of-budget-2010-11/" target="_blank">Check out highlights of union budget 2009-10</a>.</p>
<p><strong>Stocks to look as of now : </strong></p>
<p><span id="more-1276"></span>REC &#8211; Buy above 240 for targets of 250-258. SL of 232 (Time frame 15 days)</p>
<p>Alok Industry &#8211; Buy above 23 for targets of 24.5-26.1</p>
<p>Happy Investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/02/28/stock-to-watch-out-for-the-coming-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy : NHPC</title>
		<link>http://www.moneygain.in/2010/02/08/short-term-buy-nhpc/</link>
		<comments>http://www.moneygain.in/2010/02/08/short-term-buy-nhpc/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:16:29 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>
		<category><![CDATA[NHPC Ltd.]]></category>
		<category><![CDATA[NHPC Share]]></category>
		<category><![CDATA[NHPC short term]]></category>
		<category><![CDATA[NHPC Short term idea]]></category>
		<category><![CDATA[NHPC Stock]]></category>
		<category><![CDATA[NHPC Stock analysis]]></category>
		<category><![CDATA[NHPC stock quote]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1199</guid>
		<description><![CDATA[Stock : NHPC Ltd. CMP : 32.35 Targets : 38 &#8211; 40 Stop Loss : 30 Time Frame : 2 Months Call given by Harish Soneji]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Stock : NHPC Ltd.</strong></p>
<p>CMP : 32.35</p>
<p><span id="more-1199"></span>Targets : 38 &#8211; 40</p>
<p>Stop Loss : 30</p>
<p>Time Frame : 2 Months</p>
<p>Call given by Harish Soneji</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/02/08/short-term-buy-nhpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short term stock idea : Rajesh Exports</title>
		<link>http://www.moneygain.in/2009/12/24/short-term-stock-idea-rajesh-exports/</link>
		<comments>http://www.moneygain.in/2009/12/24/short-term-stock-idea-rajesh-exports/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:29:09 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Short term Tips]]></category>
		<category><![CDATA[Rajesh Exports]]></category>
		<category><![CDATA[Rajesh Exports share]]></category>
		<category><![CDATA[Rajesh Exports short term target]]></category>
		<category><![CDATA[Rajesh Exports stock]]></category>
		<category><![CDATA[Rajesh Exports stock analysis]]></category>
		<category><![CDATA[Rajesh Exports stock idea]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1049</guid>
		<description><![CDATA[I had given this call at 83.55 on this Sunday. CMP : 87.80 52 Week H/L: 91.70 - 20.80 Market cap: 2,256.46 Target: 95 &#8211; 100 Gold prices are increasing more over it weeding season in India these ma drive the gold prices much higher!]]></description>
			<content:encoded><![CDATA[<p></p><p>I had given this call at 83.55 on this <a href="http://www.indianmoneyplus.com/2009/12/20/weekly-news-letter-and-stocks-to-watch-out-for-18/">Sunday</a>.</p>
<p>CMP : 87.80</p>
<p><span id="more-1049"></span>52 Week H/L: 91.70 - 20.80</p>
<p>Market cap: 2,256.46</p>
<p>Target: 95 &#8211; 100</p>
<p>Gold prices are increasing more over it weeding season in India these ma drive the gold prices much higher!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/24/short-term-stock-idea-rajesh-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

