<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyGain.in &#187; Multibagger Stock Ideas</title>
	<atom:link href="http://www.moneygain.in/category/multibagger-stock-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygain.in</link>
	<description>All about money that one needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jupiter Bioscience a hidden treasure</title>
		<link>http://www.moneygain.in/2010/08/10/jupiter-bioscience-a-hidden-treasure/</link>
		<comments>http://www.moneygain.in/2010/08/10/jupiter-bioscience-a-hidden-treasure/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:48:37 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Multibagger Stock Ideas]]></category>
		<category><![CDATA[Jupiter Bioscience]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1485</guid>
		<description><![CDATA[Scrip : Jupiter Bioscience CMP : 99.5 Target : 120 (Short Term) &#124; 145 (Medium term) Why ? : The book Value of this share is Rs 200.85/- i.e. if the co. gets closed a share holder receives Rs 200.85 on per share held. And the CMP is 99.5 so the book value is double [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Scrip : Jupiter Bioscience</strong></p>
<p>CMP : 99.5</p>
<p>Target : 120 (Short Term) | 145 (Medium term)</p>
<p>Why ? : The book Value of this share is Rs 200.85/- i.e. if the co. gets closed a share holder receives Rs 200.85 on per share held. And the CMP is 99.5 so the book value is double of CMP and the share looks undervalued.</p>
<p>Buy or Cry the stock will fire!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/08/10/jupiter-bioscience-a-hidden-treasure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rakesh Jhunjhunwala&#8217;s latest portfolio</title>
		<link>http://www.moneygain.in/2010/08/05/rakesh-jhunjhunwalas-latest-portfolio/</link>
		<comments>http://www.moneygain.in/2010/08/05/rakesh-jhunjhunwalas-latest-portfolio/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:15:24 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Multibagger Stock Ideas]]></category>

		<guid isPermaLink="false">http://www.moneygain.in/?p=1469</guid>
		<description><![CDATA[Rakesh Jhunjhunwala has always been a role model for Value Investors in India. He is been termed as the Indian Warren Buffett. He is a person who became a billionaire just by investing in stocks. Check out his latest portfolio : http://www.squamble.com/?p=2364]]></description>
			<content:encoded><![CDATA[<p></p><p>Rakesh Jhunjhunwala has always been a role model for Value Investors in India. He is been termed as the Indian Warren Buffett. He is a person who became a billionaire just by investing in stocks.</p>
<p>Check out his latest portfolio : <a href="http://www.squamble.com/?p=2364">http://www.squamble.com/?p=2364</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/08/05/rakesh-jhunjhunwalas-latest-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multibagger Call : Alok Industries Ltd.</title>
		<link>http://www.moneygain.in/2010/02/08/multibagger-call-alok-industries-ltd/</link>
		<comments>http://www.moneygain.in/2010/02/08/multibagger-call-alok-industries-ltd/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:20:29 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Multibagger Stock Ideas]]></category>
		<category><![CDATA[Alok Industries Ltd.]]></category>
		<category><![CDATA[Alok Industries share]]></category>
		<category><![CDATA[Alok Industries share analysis]]></category>
		<category><![CDATA[Alok Industries share market]]></category>
		<category><![CDATA[Alok Industries stock]]></category>
		<category><![CDATA[Alok Industries stock analysis]]></category>
		<category><![CDATA[Alok Industries stock idea]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1201</guid>
		<description><![CDATA[Stock : Alok Industries Ltd. CMP :  24.6 Targets : 30 &#8211; 32 Time Frame : 1 &#8211; 1.5 months. Stop Loss : 21 Buy this stock below 24 range. This stock is also one of the safest stock for long term. It has good fundamentals too and also pays dividend.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Stock : Alok Industries Ltd.</strong></p>
<p>CMP :  24.6</p>
<p><span id="more-1201"></span>Targets : 30 &#8211; 32</p>
<p>Time Frame : 1 &#8211; 1.5 months.</p>
<p>Stop Loss : 21</p>
<p>Buy this stock below 24 range. This stock is also one of the safest stock for long term.</p>
<p>It has good fundamentals too and also pays dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2010/02/08/multibagger-call-alok-industries-ltd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock in news : HEG</title>
		<link>http://www.moneygain.in/2009/12/25/stock-in-news-heg/</link>
		<comments>http://www.moneygain.in/2009/12/25/stock-in-news-heg/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:12:34 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Multibagger Stock Ideas]]></category>
		<category><![CDATA[HEG]]></category>
		<category><![CDATA[HEG Ltd]]></category>
		<category><![CDATA[HEG Share]]></category>
		<category><![CDATA[HEG Short term idea]]></category>
		<category><![CDATA[HEG stock]]></category>
		<category><![CDATA[HEG Stock analysis]]></category>
		<category><![CDATA[HEG Stock idea]]></category>
		<category><![CDATA[HEG Stock market]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1064</guid>
		<description><![CDATA[HEG stock has moved up 53% from Nov 5 and has gained 12% since Dec 16 with the volumes rising 1.67 times. Trading Delight Volume 1.67 times higher than 5 day simple moving average Trading above 5, 10 and 20 day moving average Delivery fell to 10.93% from 3 month average of 50.17% Delivery Pattern [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>HEG stock has moved up 53% from Nov 5 and has gained 12% since Dec 16 with the volumes rising 1.67 times.</p>
<p><strong>Trading Delight</strong></p>
<p>Volume 1.67 times higher than 5 day simple moving average<br />
Trading above 5, 10 and 20 day moving average<br />
<span id="more-1064"></span>Delivery fell to 10.93% from 3 month average of 50.17%</p>
<p><strong>Delivery Pattern</strong></p>
<p>22 dec                          10.93%<br />
21 dec                          9.12%<br />
18 dec                          6.5%<br />
17 dec                          25.21%<br />
3 mth avg                     50.10%<br />
<strong><br />
Volume</p>
<p>(fig in Lakh)</strong><br />
Volume            15 day avg vol<br />
22 Dec              1.21                 0.72<br />
21 Dec              3.58                 0.67<br />
18 Dec              2.34                 0.45<br />
17 Dec              2.00                 0.30</p>
<p><strong>Demand Environment</strong></p>
<p>Outlook for co seem to be improving with better visibility of volumes<br />
Mgmt more optimistic for its FY 10 volume<br />
Currently has 50-55% order book, which was certain to achieve few mth back<br />
<strong><br />
Capacity Utilisation</strong></p>
<p>Currently operating at 60-65% capacity utilization<br />
Expects to increase it to 70-75% in the latter part of the financial year</p>
<p><strong>Realisation Picture</strong></p>
<p>Gaining from higher realizations for graphite electrode<br />
Reduction in raw material costs except for needle coke will increase realization<br />
Entire cost hike of needle coke is getting passed<br />
Maintain FY09 profitability or slightly increase<br />
Expected to make additional profits from the sale of surplus power in the merchant market<br />
Power sales is expected to generate additional profits of Rs33.4 cr in FY10<br />
35% production cut enables the company to sell surplus power in the merchant market<br />
<strong><br />
Expansion Plan</strong></p>
<p>Not done any employee addition in increasing its capacities from 30,000tpa to 60,000tpa<br />
To increase its capacities to 80,000tpa by CY11-12<br />
Process of increasing graphite electrode capacities to 66,000tpa by Dec&#8217;09  by at a capex of Rs42 cr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/25/stock-in-news-heg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term stock idea &#8211; Hotel Leela</title>
		<link>http://www.moneygain.in/2009/12/20/long-term-stock-idea-hotel-leela/</link>
		<comments>http://www.moneygain.in/2009/12/20/long-term-stock-idea-hotel-leela/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:24:01 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Multibagger Stock Ideas]]></category>
		<category><![CDATA[Hotel Leela]]></category>
		<category><![CDATA[Hotel Leela in India]]></category>
		<category><![CDATA[Hotel leela Stock analysis]]></category>
		<category><![CDATA[Hotel Leela Valuation]]></category>
		<category><![CDATA[Hotel Leela Ventures ltd]]></category>
		<category><![CDATA[Indian Hospitality sector]]></category>
		<category><![CDATA[Research report on Hotel Leela.]]></category>
		<category><![CDATA[The Leelas]]></category>

		<guid isPermaLink="false">http://www.indianmoneyplus.com/?p=1007</guid>
		<description><![CDATA[Script: Hotel Leela Ventures Ltd. BSE: 500193 CMP: Rs. 44.40/- 52 Week H/L: 46.20 &#8211; 16.00 PE Ratio: 11.92 EPS: 3.84 Face Value: Rs2/- Last dividend: 20% on 29/06/2009 Download the PDF file containing full stock analysis. Hope you are subscribed to Free SMS Updates and Free E Mail updates so we can send you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Script: <strong>Hotel Leela Ventures Ltd.</strong></p>
<p>BSE: 500193</p>
<p>CMP: Rs. 44.40/-</p>
<p>52 Week H/L: 46.20 &#8211; 16.00</p>
<p>PE Ratio: 11.92</p>
<p>EPS: 3.84 <span id="more-1007"></span>Face Value: Rs2/-</p>
<p>Last dividend: 20% on 29/06/2009</p>
<p><strong><a title="Hotel Leela Stock Analysis" href="http://www.box.net/shared/szr33o2zjq" target="_blank">Download the PDF file containing full stock analysis.</a></strong></p>
<p><span style="color: #ff0000;">Hope you are subscribed to<span style="color: #ff6600;"> </span></span><a href="http://labs.google.co.in/smschannels/subscribe/IndianMoneyPlus" target="_blank"><strong><span style="color: #000000;">Free SMS Updates</span></strong></a><span style="color: #ff0000;"><span style="color: #000000;"> </span>and </span><a href="http://feedburner.google.com/fb/a/mailverify?uri=indianmoneyplu" target="_blank"><strong><span style="color: #000000;">Free E Mail updates</span></strong></a><span style="color: #ff0000;"> so we can send you alert when we publish such analysis next time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygain.in/2009/12/20/long-term-stock-idea-hotel-leela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

